| Reach University | vs. |
Similar California Colleges University of Southern CaliforniaUniversity of the PeopleNational UniversityStanford UniversityCalifornia Baptist UniversityLoyola Marymount UniversityChapman UniversitySanta Clara UniversityUniversity of San DiegoNorthcentral University | ||
|---|---|---|
| Private (not-for-profit), four-years | School Type | |
| Offered Degrees | ||
| Bachelor's, Post-BS Certificate, Master's | Offered Degree | |
| Tuition & Fees | ||
| $12,374 | Undergraduate Tuition | |
| - | Graduate Tuition | |
| $10,705 | Average Financial Aid Amount | |
| Admission | ||
| 100.00% | Acceptance Rate | |
| 64.32% | Yield | |
| High School Record Work experience Personal statement or essay | Application Requirements (Required or Considered) | |
| Dual Credits Advanced placement (AP) Credits Credits for Life Experiences | Accepted Credits | |
| Enrollment | ||
| 2,230 | Total Enrollment | |
| 2,124 | Undergraduate | |
| 106 | Graduate | |
| 2,230 | Online Population | |
| Special Learning Opportunity | ||
| Evening/Weekend College Teacher Certificate | Special learning Opportunity | |
| Faculty | ||
| 30 to 1 | Student to Faculty Ratio | |
| 13 | Number of faculty | |
| $63,292 | Average Faculty Salary | |
*Ranking data is from College Evaluator.