| Reiss-Davis Graduate School | vs. |
California Community College Ranking Pomona CollegeThe Chicago School at San DiegoMount Saint Mary's University - Doheny CampusNotre Dame de Namur UniversitySaint Mary's College of CaliforniaCalifornia College of the ArtsColumbia College - San DiegoUniversity of RedlandsAmerica Evangelical UniversityGolden Gate UniversitySimilar California Colleges University of Southern CaliforniaUniversity of the PeopleNational UniversityStanford UniversityCalifornia Baptist UniversityLoyola Marymount UniversityChapman UniversitySanta Clara UniversityUniversity of San DiegoNorthcentral University | ||
|---|---|---|
| Rankings* | ||
| Private (not-for-profit), four-years | School Type | |
| Offered Degrees | ||
| Doctorate (Professional Practice) | Offered Degree | |
| Tuition & Fees | ||
| - | Undergraduate Tuition | |
| $27,677 | Graduate Tuition | |
| Enrollment | ||
| 35 | Total Enrollment | |
| Special Learning Opportunity | ||
| Evening/Weekend College | Special learning Opportunity | |
| Faculty | ||
| 17 | Number of faculty | |
| $59,263 | Average Faculty Salary | |
*Ranking data is from College Evaluator.