| Rend Lake College | vs. |
Illinois Community College Ranking Parkland CollegeSpoon River CollegeCollege of DuPageMcHenry County CollegeOlney Central CollegeSoutheastern Illinois CollegeLake Land CollegeMorton CollegeSauk Valley Community CollegeHeartland Community CollegeSimilar Illinois Colleges College of DuPageJoliet Junior CollegeWilliam Rainey Harper CollegeCollege of Lake CountyMoraine Valley Community CollegeElgin Community CollegeTriton CollegeMcHenry County CollegeCity Colleges of Chicago-Malcolm X CollegeSouthwestern Illinois College | ||
|---|---|---|
| #17 in Illinois Community Colleges | Rankings* | |
| Public, 2-4 years Associate's - Public Urban-serving Single Campus | School Type | |
| Offered Degrees | ||
| 1 Year Certificate, 1-2 Years Certificate, Associate | Offered Degree | |
| Tuition & Fees | ||
| $7,800 Illinois Residents $7,800 Out-of-State | Undergraduate Tuition | |
| - | Graduate Tuition | |
| $3,880 | Average Financial Aid Amount | |
| Admission | ||
| Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | Accepted Credits | |
| Enrollment | ||
| 2,015 | Total Enrollment | |
| 2,015 | Undergraduate | |
| - | Graduate | |
| 205 | Online Population | |
| Completion & Outcomes | ||
| 63% | Graduate Rate | |
| 13% | Transfer-out Rate | |
| 64% | Retention Rate | |
| Special Learning Opportunity | ||
| Study Abroad Evening/Weekend College | Special learning Opportunity | |
| Faculty | ||
| 19 to 1 | Student to Faculty Ratio | |
| 95 | Number of faculty | |
| $73,334 | Average Faculty Salary | |
*Ranking data is from College Evaluator.