| Rowan University | vs. |
In National University Ranking Rutgers University-New BrunswickRutgers University-CamdenNew Jersey Institute of TechnologyStockton UniversityKean UniversityWilliam Paterson University of New JerseyThe College of New JerseyRamapo College of New JerseyNew Jersey City UniversityThomas Edison State UniversitySimilar New Jersey Colleges Rutgers University-New BrunswickMontclair State UniversityKean UniversityNew Jersey Institute of TechnologyRutgers University-NewarkWilliam Paterson University of New JerseyStockton UniversityThe College of New JerseyThomas Edison State UniversityRamapo College of New Jersey | ||
|---|---|---|
| #229 in National Universities #14 in New Jersey Colleges | Rankings* | |
| Public, four-years Research University (high research activity) | School Type | |
| Offered Degrees | ||
| 1 Year Certificate, 1-2 Years Certificate, Bachelor's, Post-BS Certificate, Master's, Post-MS Certificate, Doctorate (Research), Doctorate (Professional Practice) | Offered Degree | |
| Tuition & Fees | ||
| $16,574 New Jersey Residents $26,932 Out-of-State | Undergraduate Tuition | |
| $18,607 New Jersey Residents $18,607 Out-of-State | Graduate Tuition | |
| $10,271 | Average Financial Aid Amount | |
| Admission | ||
| 1,210 SAT 26 ACT | Test Scores | |
| 77.66% | Acceptance Rate | |
| 23.04% | Yield | |
| High School GPA High School Record Completion of College Preparatory Program Recommendations Formal Demonstration of Competencies Admission Test Scores English Proficiency Test | Application Requirements (Required or Considered) | |
| Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | Accepted Credits | |
| Enrollment | ||
| 21,026 | Total Enrollment | |
| 16,100 | Undergraduate | |
| 4,926 | Graduate | |
| 2,733 | Online Population | |
| Completion & Outcomes | ||
| 67% | Graduate Rate | |
| 15% | Transfer-out Rate | |
| 82% | Retention Rate | |
| Special Learning Opportunity | ||
| ROTC Study Abroad Teacher Certificate | Special learning Opportunity | |
| ✔ (Dormitory Capacity: 6,418) | Campus Housing | |
| ✔ (Typical Annual Charge: $4,930) | Board/Meal Plan | |
| Faculty | ||
| 17 to 1 | Student to Faculty Ratio | |
| 1,917 | Number of faculty | |
| $97,749 | Average Faculty Salary | |
*Ranking data is from College Evaluator.