Saint Anthony College of Nursing | vs. |
Rankings* | ||
Private (not-for-profit), four-years Other health professions school | School Type | |
Offered Degrees | ||
Bachelor's, Master's, Post-MS Certificate, Doctorate (Other) | Offered Degree | |
Tuition & Fees | ||
$27,811 | Undergraduate Tuition | |
$18,987 | Graduate Tuition | |
$5,084 | Average Financial Aid Amount | |
Admission | ||
100.00% | ||
50.00% | ||
High School GPA TOEFL Other Test (Wonderlic, WISC-III, etc.) | Application Requirements (Required or Recommended to submit) | |
Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | Accepted Credits | |
Enrollment | ||
262 | Total Enrollment | |
189 | ||
73 | Graduate Student Population | |
Completion & Outcomes | ||
100% | Graduate Rate | |
50% | Retention Rate | |
Special Learning Opportunity | ||
Evening/Weekend College | Special learning Opportunity | |
Faculties | ||
6 to 1 | Student to Faculty Ratio | |
44 | Number of faculties | |
$67,127 | Average Faculty Salary |
*Ranking data is from College Evaluator.