| Saint Peter's University | vs. |
New Jersey Community College Ranking Yeshivas Be'er YitzchokYeshiva Gedolah Zichron LeymaBais Medrash Mayan HatorahYeshiva Gedolah Shaarei ShmuelDrew UniversityBeth Medrash GovohaCaldwell UniversityYeshiva Gedolah of Woodlake VillageYeshivas Emek HatorahMonmouth UniversitySimilar New Jersey Colleges Beth Medrash GovohaSeton Hall UniversityPrinceton UniversityStevens Institute of TechnologyFairleigh Dickinson University-Metropolitan CampusMonmouth UniversityRider UniversityFairleigh Dickinson University-Florham CampusFelician UniversityDrew UniversityMetro Atlantic Athletic Conference (MAAC) Fairfield UniversityQuinnipiac UniversityMonmouth UniversityRider UniversityCanisius UniversityIona UniversityManhattan CollegeMarist CollegeNiagara UniversitySiena College | ||
|---|---|---|
| #14 in Federal Region II Universities #15 in New Jersey Colleges | Rankings* | |
| Private (not-for-profit), four-years Master's College and University (larger programs) | School Type | |
| Offered Degrees | ||
| 1 Year Certificate, Associate, Bachelor's, Post-BS Certificate, Master's, Post-MS Certificate, Doctorate (Research), Doctorate (Professional Practice) | Offered Degree | |
| Tuition & Fees | ||
| $42,552 | Undergraduate Tuition | |
| $16,035 | Graduate Tuition | |
| $31,280 | Average Financial Aid Amount | |
| Admission | ||
| 90.30% | Acceptance Rate | |
| 11.36% | Yield | |
| High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations English Proficiency Test Other Test (Wonderlic, WISC-III, etc.) Personal statement or essay Legacy status | Application Requirements (Required or Considered) | |
| Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | Accepted Credits | |
| Enrollment | ||
| 3,572 | Total Enrollment | |
| 2,263 | Undergraduate | |
| 1,309 | Graduate | |
| 742 | Online Population | |
| Completion & Outcomes | ||
| 58% | Graduate Rate | |
| 72% | Retention Rate | |
| Special Learning Opportunity | ||
| ROTC Study Abroad Evening/Weekend College Teacher Certificate | Special learning Opportunity | |
| ✔ (Dormitory Capacity: 621) | Campus Housing | |
| ✔ (Typical Annual Charge: $6,246) | Board/Meal Plan | |
| Faculty | ||
| 12 to 1 | Student to Faculty Ratio | |
| 343 | Number of faculty | |
| $85,287 | Average Faculty Salary | |
*Ranking data is from College Evaluator.