| Salem State University | vs. |
Massachusetts Community College Ranking Massachusetts Maritime AcademyMassachusetts College of Art and DesignFitchburg State UniversityWorcester State UniversityQuincy CollegeMassachusetts College of Liberal ArtsWestfield State UniversityBridgewater State UniversityUniversity of Massachusetts-DartmouthUniversity of Massachusetts-LowellSimilar Massachusetts Colleges University of Massachusetts-AmherstUniversity of Massachusetts-LowellUniversity of Massachusetts-BostonBridgewater State UniversityUniversity of Massachusetts-DartmouthFitchburg State UniversityWorcester State UniversityWestfield State UniversityFramingham State UniversityQuincy College | ||
|---|---|---|
| #11 in Federal Region I Universities #30 in Massachusetts Colleges | Rankings* | |
| Public, four-years Master's College and University (larger programs) | School Type | |
| Offered Degrees | ||
| Bachelor's, Post-BS Certificate, Master's, Post-MS Certificate | Offered Degree | |
| Tuition & Fees | ||
| $12,338 Massachusetts Residents $19,531 Out-of-State | Undergraduate Tuition | |
| $9,360 Massachusetts Residents $11,069 Out-of-State | Graduate Tuition | |
| $8,277 | Average Financial Aid Amount | |
| Admission | ||
| 95.88% | Acceptance Rate | |
| 11.25% | Yield | |
| High School GPA High School Record Completion of College Preparatory Program Formal Demonstration of Competencies English Proficiency Test Work experience | Application Requirements (Required or Considered) | |
| Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | Accepted Credits | |
| Enrollment | ||
| 6,230 | Total Enrollment | |
| 4,867 | Undergraduate | |
| 1,363 | Graduate | |
| 836 | Online Population | |
| Completion & Outcomes | ||
| 50% | Graduate Rate | |
| 75% | Retention Rate | |
| Special Learning Opportunity | ||
| ROTC Study Abroad Teacher Certificate | Special learning Opportunity | |
| ✔ (Dormitory Capacity: 1,706) | Campus Housing | |
| ✔ | Board/Meal Plan | |
| Faculty | ||
| 12 to 1 | Student to Faculty Ratio | |
| 723 | Number of faculty | |
| $96,243 | Average Faculty Salary | |
*Ranking data is from College Evaluator.