| Somerset County Technology Center | vs. |
Pennsylvania Community College Ranking Delaware County Technical School-Practical Nursing ProgramNorthern Tier Career CenterLehigh Career & Technical InstituteClearfield County Career and Technology CenterEastern Center for Arts and TechnologyWilkes-Barre Area Career and Technical Center Practical NursingGreene County Career and Technology CenterYork County School of Technology-Adult & Continuing EducationGreater Altoona Career & Technology CenterHazleton Area Career CenterSimilar Pennsylvania Colleges York County School of Technology-Adult & Continuing EducationGreater Altoona Career & Technology CenterEastern Center for Arts and TechnologyCareer Technology Center of Lackawanna CountyIndiana County Technology CenterGreater Johnstown Career and Technology CenterSchuylkill Technology CenterCentral Susquehanna Intermediate Unit LPN CareerWilkes-Barre Area Career and Technical Center Practical NursingChester County Intermediate Unit | ||
|---|---|---|
| Rankings* | ||
| Public, less than 2-years | School Type | |
| Offered Degrees | ||
| 1 Year Certificate, 1-2 Years Certificate | Offered Degree | |
| Tuition & Fees | ||
| $17,500 Pennsylvania Residents $17,500 Out-of-State | Undergraduate Tuition | |
| - | Graduate Tuition | |
| $5,159 | Average Financial Aid Amount | |
| Enrollment | ||
| 59 | Total Enrollment | |
| 59 | Undergraduate | |
| - | Graduate | |
| Completion & Outcomes | ||
| 87% | Graduate Rate | |
| 77% | Retention Rate | |
| Special Learning Opportunity | ||
| Teacher Certificate | Special learning Opportunity | |
| Faculty | ||
| 4 to 1 | Student to Faculty Ratio | |
| 32 | Number of faculty | |
*Ranking data is from College Evaluator.