| South Georgia State College | vs. |
Georgia Community College Ranking Abraham Baldwin Agricultural CollegeGeorgia Southwestern State UniversityGordon State CollegeAlbany State UniversityCollege of Coastal GeorgiaClayton State UniversityUniversity of West GeorgiaMiddle Georgia State UniversityUniversity of North GeorgiaTroy University-Support SitesSimilar Georgia Colleges Georgia Institute of Technology-Main CampusKennesaw State UniversityUniversity of GeorgiaGeorgia State UniversityGeorgia Southern UniversityUniversity of North GeorgiaUniversity of West GeorgiaGeorgia Gwinnett CollegeAugusta UniversityValdosta State University | ||
|---|---|---|
| Rankings* | ||
| Public, four-years Baccalaureate/Associate's College | School Type | |
| Offered Degrees | ||
| 1-2 Years Certificate, Associate, Bachelor's | Offered Degree | |
| Tuition & Fees | ||
| $3,314 Georgia Residents $10,274 Out-of-State | Undergraduate Tuition | |
| - | Graduate Tuition | |
| $5,941 | Average Financial Aid Amount | |
| Admission | ||
| Dual Credits Advanced placement (AP) Credits Credit for Military Training | Accepted Credits | |
| Enrollment | ||
| 1,893 | Total Enrollment | |
| 1,893 | Undergraduate | |
| - | Graduate | |
| 642 | Online Population | |
| Completion & Outcomes | ||
| 16% | Graduate Rate | |
| 51% | Transfer-out Rate | |
| 39% | Retention Rate | |
| Special Learning Opportunity | ||
| Study Abroad Evening/Weekend College Teacher Certificate | Special learning Opportunity | |
| ✔ (Dormitory Capacity: 547) | Campus Housing | |
| ✔ (Typical Annual Charge: $3,686) | Board/Meal Plan | |
| Faculty | ||
| 18 to 1 | Student to Faculty Ratio | |
| 93 | Number of faculty | |
| $60,116 | Average Faculty Salary | |
*Ranking data is from College Evaluator.