| Southern Illinois University-Carbondale | vs. |
In National University Ranking University of Illinois SpringfieldIllinois State UniversityEastern Illinois UniversityWestern Illinois UniversityNortheastern Illinois UniversityUniversity of Illinois ChicagoUniversity of Illinois Urbana-ChampaignSouthern Illinois University-EdwardsvilleChicago State UniversityNorthern Illinois UniversitySimilar Illinois Colleges University of Illinois Urbana-ChampaignUniversity of Illinois ChicagoIllinois State UniversityNorthern Illinois UniversitySouthern Illinois University-EdwardsvilleEastern Illinois UniversityWestern Illinois UniversityNortheastern Illinois UniversityUniversity of Illinois SpringfieldGovernors State UniversityMissouri Valley Conference (MVC) Bradley UniversityIllinois State UniversityLoyola University ChicagoUniversity of EvansvilleIndiana State UniversityValparaiso UniversityDrake UniversityUniversity of Northern IowaMissouri State University-Springfield | ||
|---|---|---|
| #253 in National Universities #24 in Illinois Colleges | Rankings* | |
| Public, four-years Research University (high research activity) | School Type | |
| Offered Degrees | ||
| 1-2 Years Certificate, Associate, 2-4 Years Certificate, Bachelor's, Post-BS Certificate, Master's, Doctorate (Research), Doctorate (Professional Practice) | Offered Degree | |
| Tuition & Fees | ||
| $13,334 Illinois Residents $13,334 Out-of-State | Undergraduate Tuition | |
| $14,220 Illinois Residents $31,122 Out-of-State | Graduate Tuition | |
| $12,646 | Average Financial Aid Amount | |
| Admission | ||
| 1,040 SAT 22 ACT | Test Scores | |
| 86.88% | Acceptance Rate | |
| 18.64% | Yield | |
| High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Admission Test Scores English Proficiency Test Personal statement or essay | Application Requirements (Required or Considered) | |
| Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | Accepted Credits | |
| Enrollment | ||
| 11,790 | Total Enrollment | |
| 8,553 | Undergraduate | |
| 3,237 | Graduate | |
| 2,272 | Online Population | |
| Completion & Outcomes | ||
| 62% | Graduate Rate | |
| 67% | Retention Rate | |
| Special Learning Opportunity | ||
| ROTC Study Abroad Evening/Weekend College Teacher Certificate | Special learning Opportunity | |
| ✔ (Dormitory Capacity: 4,492) | Campus Housing | |
| ✔ (Typical Annual Charge: $4,330) | Board/Meal Plan | |
| Faculty | ||
| 11 to 1 | Student to Faculty Ratio | |
| 1,149 | Number of faculty | |
| $76,588 | Average Faculty Salary | |
*Ranking data is from College Evaluator.