| Southern Nazarene University | vs. |
Oklahoma Community College Ranking Phillips Theological SeminaryOklahoma Wesleyan UniversityMid-America Christian UniversityUniversity of TulsaOklahoma Baptist UniversitySouthwestern Christian UniversityColumbia College - Fort SillFamily of Faith Christian UniversityOklahoma Christian UniversityOral Roberts UniversitySimilar Oklahoma Colleges Oral Roberts UniversityUniversity of TulsaOklahoma City UniversityOklahoma Christian UniversityMid-America Christian UniversityOklahoma Baptist UniversityOklahoma Wesleyan UniversitySouthwestern Christian UniversityFamily of Faith Christian UniversityRandall University | ||
|---|---|---|
| #50 in Federal Region VI Universities #15 in Oklahoma Colleges | Rankings* | |
| Private (not-for-profit), four-years Master's College and University (larger programs) | School Type | |
| Offered Degrees | ||
| Associate, Bachelor's, Master's, Doctorate (Research) | Offered Degree | |
| Tuition & Fees | ||
| $31,190 | Undergraduate Tuition | |
| $14,390 | Graduate Tuition | |
| $16,588 | Average Financial Aid Amount | |
| Admission | ||
| Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | Accepted Credits | |
| Enrollment | ||
| 2,198 | Total Enrollment | |
| 1,456 | Undergraduate | |
| 742 | Graduate | |
| 726 | Online Population | |
| Completion & Outcomes | ||
| 51% | Graduate Rate | |
| 73% | Retention Rate | |
| Special Learning Opportunity | ||
| ROTC Study Abroad Evening/Weekend College Teacher Certificate | Special learning Opportunity | |
| ✔ (Dormitory Capacity: 716) | Campus Housing | |
| ✔ | Board/Meal Plan | |
| Faculty | ||
| 15 to 1 | Student to Faculty Ratio | |
| 204 | Number of faculty | |
| $60,364 | Average Faculty Salary | |
*Ranking data is from College Evaluator.