| Southern University at New Orleans | vs. |
Louisiana Community College Ranking Louisiana State University Health Sciences Center-ShreveportLouisiana Tech UniversityLouisiana State University Health Sciences Center-New OrleansUniversity of Louisiana at LafayetteMcNeese State UniversityGrambling State UniversityNorthwestern State University of LouisianaUniversity of New OrleansLouisiana State University-ShreveportNicholls State UniversitySimilar Louisiana Colleges Louisiana State University and Agricultural & Mechanical CollegeUniversity of Louisiana at LafayetteSoutheastern Louisiana UniversityLouisiana Tech UniversityLouisiana State University-ShreveportUniversity of Louisiana at MonroeNorthwestern State University of LouisianaSouthern University and A & M CollegeLouisiana State University-AlexandriaUniversity of New Orleans | ||
|---|---|---|
| #13 in Federal Region VI Universities #5 in Louisiana Colleges | Rankings* | |
| Public, four-years Master's College and University (medium programs) | School Type | |
| Offered Degrees | ||
| Associate, Bachelor's, Post-BS Certificate, Master's | Offered Degree | |
| Tuition & Fees | ||
| $8,054 Louisiana Residents $16,954 Out-of-State | Undergraduate Tuition | |
| $9,744 Louisiana Residents $16,686 Out-of-State | Graduate Tuition | |
| $8,386 | Average Financial Aid Amount | |
| Admission | ||
| 910 SAT 17 ACT | Test Scores | |
| 78.90% | Acceptance Rate | |
| 3.17% | Yield | |
| High School GPA High School Record Admission Test Scores English Proficiency Test | Application Requirements (Required or Considered) | |
| Dual Credits Advanced placement (AP) Credits Credit for Military Training | Accepted Credits | |
| Enrollment | ||
| 2,468 | Total Enrollment | |
| 2,179 | Undergraduate | |
| 289 | Graduate | |
| 834 | Online Population | |
| Completion & Outcomes | ||
| 13% | Graduate Rate | |
| 40% | Transfer-out Rate | |
| 52% | Retention Rate | |
| Special Learning Opportunity | ||
| ROTC Evening/Weekend College Teacher Certificate | Special learning Opportunity | |
| ✔ (Dormitory Capacity: 672) | Campus Housing | |
| ✔ (Typical Annual Charge: $3,000) | Board/Meal Plan | |
| Faculty | ||
| 13 to 1 | Student to Faculty Ratio | |
| 137 | Number of faculty | |
| $62,034 | Average Faculty Salary | |
*Ranking data is from College Evaluator.