| Southern University at Shreveport | vs. |
Louisiana Community College Ranking Delgado Community CollegeNunez Community CollegeLouisiana State University-EuniceFletcher Technical Community CollegeCentral Louisiana Technical Community CollegeBossier Parish Community CollegeNorthwest Louisiana Technical Community CollegeNorthshore Technical Community CollegeSOWELA Technical Community CollegeBaton Rouge Community CollegeSimilar Louisiana Colleges Delgado Community CollegeBaton Rouge Community CollegeSouth Louisiana Community CollegeNorthshore Technical Community CollegeBossier Parish Community CollegeLouisiana State University-EuniceLouisiana Delta Community CollegeSOWELA Technical Community CollegeNunez Community CollegeFletcher Technical Community College | ||
|---|---|---|
| #7 in Louisiana Community Colleges | Rankings* | |
| Public, 2-4 years Associate's - Private Not-for-profit | School Type | |
| Offered Degrees | ||
| 1 Year Certificate, 1-2 Years Certificate, Associate | Offered Degree | |
| Tuition & Fees | ||
| $4,958 Louisiana Residents $4,958 Out-of-State | Undergraduate Tuition | |
| - | Graduate Tuition | |
| $5,717 | Average Financial Aid Amount | |
| Admission | ||
| Dual Credits | Accepted Credits | |
| Enrollment | ||
| 2,951 | Total Enrollment | |
| 2,951 | Undergraduate | |
| - | Graduate | |
| 862 | Online Population | |
| Completion & Outcomes | ||
| 10% | Graduate Rate | |
| 12% | Transfer-out Rate | |
| 38% | Retention Rate | |
| Special Learning Opportunity | ||
| ROTC | Special learning Opportunity | |
| ✔ (Dormitory Capacity: 240) | Campus Housing | |
| ✔ (Typical Annual Charge: $2,900) | Board/Meal Plan | |
| Faculty | ||
| 22 to 1 | Student to Faculty Ratio | |
| 170 | Number of faculty | |
| $55,409 | Average Faculty Salary | |
*Ranking data is from College Evaluator.