| Stockton University | vs. |
New Jersey Community College Ranking Rutgers University-CamdenKean UniversityRutgers University-New BrunswickNew Jersey Institute of TechnologyMontclair State UniversityWilliam Paterson University of New JerseyRutgers University-NewarkThe College of New JerseyRamapo College of New JerseyNew Jersey City UniversitySimilar New Jersey Colleges Rutgers University-New BrunswickMontclair State UniversityRowan UniversityKean UniversityNew Jersey Institute of TechnologyRutgers University-NewarkWilliam Paterson University of New JerseyThe College of New JerseyThomas Edison State UniversityRamapo College of New Jersey | ||
|---|---|---|
| #12 in Federal Region II Universities #11 in New Jersey Colleges | Rankings* | |
| Public, four-years Doctoral/Research University | School Type | |
| Offered Degrees | ||
| Bachelor's, Post-BS Certificate, Master's, Post-MS Certificate, Doctorate (Research), Doctorate (Professional Practice) | Offered Degree | |
| Tuition & Fees | ||
| $16,266 New Jersey Residents $24,524 Out-of-State | Undergraduate Tuition | |
| $17,262 New Jersey Residents $24,264 Out-of-State | Graduate Tuition | |
| $11,726 | Average Financial Aid Amount | |
| Admission | ||
| 1,140 SAT 22 ACT | Test Scores | |
| 88.94% | Acceptance Rate | |
| 15.53% | Yield | |
| High School GPA High School Record Completion of College Preparatory Program Recommendations Admission Test Scores English Proficiency Test Personal statement or essay | Application Requirements (Required or Considered) | |
| Dual Credits Advanced placement (AP) Credits Credit for Military Training | Accepted Credits | |
| Enrollment | ||
| 8,631 | Total Enrollment | |
| 7,565 | Undergraduate | |
| 1,066 | Graduate | |
| 641 | Online Population | |
| Completion & Outcomes | ||
| 69% | Graduate Rate | |
| 19% | Transfer-out Rate | |
| 79% | Retention Rate | |
| Special Learning Opportunity | ||
| Study Abroad Evening/Weekend College Teacher Certificate | Special learning Opportunity | |
| ✔ (Dormitory Capacity: 3,110) | Campus Housing | |
| ✔ (Typical Annual Charge: $4,650) | Board/Meal Plan | |
| Faculty | ||
| 17 to 1 | Student to Faculty Ratio | |
| 714 | Number of faculty | |
| $103,256 | Average Faculty Salary | |
*Ranking data is from College Evaluator.