| Studio Jewelers | vs. |
New York Community College Ranking Paul Mitchell the School-SchenectadyFocus Personal Training InstituteModern Welding SchoolAlliance Computing SolutionsAllen School-BrooklynThe Salon Professional Academy-TonawandaInstitute of Culinary EducationGrace International Beauty SchoolPaul Mitchell the School-NYCAmerican Beauty SchoolSimilar New York Colleges Apex Technical SchoolLincoln Technical Institute-WhitestoneChristine Valmy International School for Esthetics, Skin Care & MakeupInstitute of Culinary EducationAccess CareersEmpire Beauty School-ManhattanAccess Careers-IslandiaAtelier Esthetique Institute of EstheticsAveda Arts & Sciences Institute-New YorkCapri Cosmetology Learning Centers | ||
|---|---|---|
| Rankings* | ||
| Private (for-profit), less than 2-years | School Type | |
| Offered Degrees | ||
| 1 Year Certificate | Offered Degree | |
| Tuition & Fees | ||
| $15,000 | Undergraduate Tuition | |
| - | Graduate Tuition | |
| $5,371 | Average Financial Aid Amount | |
| Enrollment | ||
| 74 | Total Enrollment | |
| 74 | Undergraduate | |
| - | Graduate | |
| Completion & Outcomes | ||
| 80% | Graduate Rate | |
| Special Learning Opportunity | ||
| Teacher Certificate | Special learning Opportunity | |
| Faculty | ||
| 12 to 1 | Student to Faculty Ratio | |
| 3 | Number of faculty | |
*Ranking data is from College Evaluator.