| SUNY Brockport | vs. |
New York Community College Ranking College of Staten Island CUNYCUNY York CollegeState University of New York at OswegoSUNY College of Agriculture and Technology at CobleskillUpstate Medical UniversityState University of New York at CortlandStony Brook UniversityCUNY Graduate School and University CenterSUNY at Purchase CollegeState University of New York at New PaltzSimilar New York Colleges University at BuffaloStony Brook UniversityCUNY Hunter CollegeCUNY Bernard M Baruch CollegeBinghamton UniversityUniversity at AlbanyCUNY Queens CollegeCUNY City CollegeCUNY New York City College of TechnologyCUNY Brooklyn College | ||
|---|---|---|
| #41 in Federal Region II Universities #68 in New York Colleges | Rankings* | |
| Public, four-years Master's College and University (larger programs) | School Type | |
| Offered Degrees | ||
| 1 Year Certificate, Bachelor's, Post-BS Certificate, Master's, Post-MS Certificate, Doctorate (Professional Practice) | Offered Degree | |
| Tuition & Fees | ||
| $8,752 New York Residents $15,822 Out-of-State | Undergraduate Tuition | |
| $12,486 New York Residents $14,746 Out-of-State | Graduate Tuition | |
| $8,237 | Average Financial Aid Amount | |
| Admission | ||
| 1,190 SAT 25 ACT | Test Scores | |
| 70.68% | Acceptance Rate | |
| 14.08% | Yield | |
| High School GPA High School Record Completion of College Preparatory Program Recommendations Formal Demonstration of Competencies Admission Test Scores English Proficiency Test Work experience Personal statement or essay | Application Requirements (Required or Considered) | |
| Dual Credits Advanced placement (AP) Credits Credit for Military Training | Accepted Credits | |
| Enrollment | ||
| 7,482 | Total Enrollment | |
| 5,816 | Undergraduate | |
| 1,666 | Graduate | |
| 1,704 | Online Population | |
| Completion & Outcomes | ||
| 55% | Graduate Rate | |
| 29% | Transfer-out Rate | |
| 72% | Retention Rate | |
| Special Learning Opportunity | ||
| ROTC Study Abroad Teacher Certificate | Special learning Opportunity | |
| ✔ (Dormitory Capacity: 2,708) | Campus Housing | |
| ✔ (Typical Annual Charge: $6,190) | Board/Meal Plan | |
| Faculty | ||
| 17 to 1 | Student to Faculty Ratio | |
| 523 | Number of faculty | |
| $77,855 | Average Faculty Salary | |
*Ranking data is from College Evaluator.