| The Institute of Beauty and Wellness | vs. |
Wisconsin Community College Ranking Academy of Beauty ProfessionalsPaul Mitchell the School-MadisonTricoci University of Beauty Culture-JanesvilleEast-West Healing Arts InstituteThe Salon Professional Academy-KenoshaAdvanced College of CosmetologyAveda Institute-MadisonFirst Class Cosmetology SchoolState College of Beauty Culture IncAcademy of Beauty ProfessionalsSimilar Wisconsin Colleges Paul Mitchell the School-MilwaukeeThe Salon Professional Academy-KenoshaEmpire Beauty School-MilwaukeeTricoci University of Beauty Culture-JanesvilleEmpire Beauty School-Green BayFirst Class Cosmetology SchoolAveda Institute-MadisonEast-West Healing Arts InstitutePaul Mitchell the School-MadisonAcademy of Beauty Professionals | ||
|---|---|---|
| Rankings* | ||
| Private (for-profit), less than 2-years | School Type | |
| Offered Degrees | ||
| 1 Year Certificate, 1-2 Years Certificate | Offered Degree | |
| Tuition & Fees | ||
| $11,498 | Undergraduate Tuition | |
| - | Graduate Tuition | |
| $5,685 | Average Financial Aid Amount | |
| Enrollment | ||
| 186 | Total Enrollment | |
| 186 | Undergraduate | |
| - | Graduate | |
| Completion & Outcomes | ||
| 90% | Graduate Rate | |
| 93% | Retention Rate | |
| Special Learning Opportunity | ||
| Evening/Weekend College Teacher Certificate | Special learning Opportunity | |
| Faculty | ||
| 9 to 1 | Student to Faculty Ratio | |
| 17 | Number of faculty | |
*Ranking data is from College Evaluator.