| The Master's University and Seminary | vs. |
California Community College Ranking Fielding Graduate UniversityPacific School of ReligionPardee RAND Graduate SchoolHarvey Mudd CollegeLatin American Bible InstituteTouro University WorldwideSouthern California SeminaryLife Pacific UniversityFresno Pacific UniversityMount Saint Mary's UniversitySimilar California Colleges University of Southern CaliforniaUniversity of the PeopleNational UniversityStanford UniversityCalifornia Baptist UniversityLoyola Marymount UniversityChapman UniversitySanta Clara UniversityUniversity of San DiegoNorthcentral University | ||
|---|---|---|
| #11 in Federal Region IX Universities #31 in California Colleges | Rankings* | |
| Private (not-for-profit), four-years Doctoral/Research University | School Type | |
| Offered Degrees | ||
| Bachelor's, Master's, Doctorate (Research), Doctorate (Professional Practice) | Offered Degree | |
| Tuition & Fees | ||
| $39,020 | Undergraduate Tuition | |
| $10,410 | Graduate Tuition | |
| $17,574 | Average Financial Aid Amount | |
| Admission | ||
| 84.02% | Acceptance Rate | |
| 45.75% | Yield | |
| High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations English Proficiency Test Work experience Personal statement or essay Legacy status | Application Requirements (Required or Considered) | |
| Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | Accepted Credits | |
| Enrollment | ||
| 2,860 | Total Enrollment | |
| 1,908 | Undergraduate | |
| 952 | Graduate | |
| 780 | Online Population | |
| Completion & Outcomes | ||
| 68% | Graduate Rate | |
| 12% | Transfer-out Rate | |
| 85% | Retention Rate | |
| Special Learning Opportunity | ||
| ROTC Study Abroad Evening/Weekend College Teacher Certificate | Special learning Opportunity | |
| ✔ (Dormitory Capacity: 869) | Campus Housing | |
| ✔ (Typical Annual Charge: $5,950) | Board/Meal Plan | |
| Faculty | ||
| 13 to 1 | Student to Faculty Ratio | |
| 271 | Number of faculty | |
| $72,745 | Average Faculty Salary | |
*Ranking data is from College Evaluator.