| The New School Center for Media | vs. |
New York Community College Ranking Electrical and HVAC/R Training CenterSharp Edgez Barber InstituteContinental School of Beauty Culture-MattydaleStudio JewelersWestchester School of Beauty CultureAesthetic Science InstituteBerk Trade and Business SchoolNew York Institute of Massage IncThe Salon Professional Academy-TonawandaAccess Careers-IslandiaSimilar New York Colleges Apex Technical SchoolLincoln Technical Institute-WhitestoneChristine Valmy International School for Esthetics, Skin Care & MakeupInstitute of Culinary EducationAccess CareersEmpire Beauty School-ManhattanAccess Careers-IslandiaAtelier Esthetique Institute of EstheticsAveda Arts & Sciences Institute-New YorkCapri Cosmetology Learning Centers | ||
|---|---|---|
| Rankings* | ||
| Private (for-profit), less than 2-years | School Type | |
| Offered Degrees | ||
| 1 Year Certificate | Offered Degree | |
| Tuition & Fees | ||
| $5,000 | Undergraduate Tuition | |
| - | Graduate Tuition | |
| $3,533 | Average Financial Aid Amount | |
| Enrollment | ||
| 14 | Total Enrollment | |
| 14 | Undergraduate | |
| - | Graduate | |
| Completion & Outcomes | ||
| 84% | Graduate Rate | |
| Special Learning Opportunity | ||
| Teacher Certificate | Special learning Opportunity | |
| Faculty | ||
| 10 to 1 | Student to Faculty Ratio | |
| 4 | Number of faculty | |
*Ranking data is from College Evaluator.