| Thomas University | vs. |
Georgia Community College Ranking Beulah Heights UniversityToccoa Falls CollegeCollege of AthensMorris Brown CollegePontifex UniversityHerzing University-AtlantaPoint UniversityBerry CollegeSavannah College of Art and DesignMercer UniversitySimilar Georgia Colleges Savannah College of Art and DesignEmory UniversityMercer UniversityClark Atlanta UniversitySpelman CollegeToccoa Falls CollegeMorehouse CollegeLife UniversityTruett McConnell UniversityBerry College | ||
|---|---|---|
| #60 in Federal Region IV Universities #26 in Georgia Colleges | Rankings* | |
| Private (not-for-profit), four-years Master's College and University (medium programs) | School Type | |
| Offered Degrees | ||
| Associate, Bachelor's, Post-BS Certificate, Master's, Post-MS Certificate | Offered Degree | |
| Tuition & Fees | ||
| $11,640 | Undergraduate Tuition | |
| $13,290 | Graduate Tuition | |
| $3,906 | Average Financial Aid Amount | |
| Admission | ||
| 1,060 SAT 22 ACT | Test Scores | |
| 38.30% | Acceptance Rate | |
| 70.71% | Yield | |
| High School GPA High School Record Admission Test Scores English Proficiency Test Other Test (Wonderlic, WISC-III, etc.) | Application Requirements (Required or Considered) | |
| Dual Credits Advanced placement (AP) Credits Credits for Life Experiences | Accepted Credits | |
| Enrollment | ||
| 1,471 | Total Enrollment | |
| 1,022 | Undergraduate | |
| 449 | Graduate | |
| 659 | Online Population | |
| Completion & Outcomes | ||
| 28% | Graduate Rate | |
| 49% | Retention Rate | |
| Special Learning Opportunity | ||
| Study Abroad Evening/Weekend College Teacher Certificate | Special learning Opportunity | |
| ✔ (Dormitory Capacity: 134) | Campus Housing | |
| ✔ | Board/Meal Plan | |
| Faculty | ||
| 12 to 1 | Student to Faculty Ratio | |
| 241 | Number of faculty | |
| $52,592 | Average Faculty Salary | |
*Ranking data is from College Evaluator.