| Tufts University | vs. |
In National University Ranking Springfield CollegeBay Path UniversityBabson CollegeGordon-Conwell Theological SeminaryThe New England Conservatory of MusicLongy School of Music of Bard CollegeNew England College of OptometryBoston Architectural CollegeEmmanuel CollegeLesley UniversitySimilar Massachusetts Colleges Boston UniversityNortheastern UniversityHarvard UniversityBoston CollegeMassachusetts Institute of TechnologyBerklee College of MusicWorcester Polytechnic InstituteNortheastern University Professional ProgramsSuffolk UniversityMCPHS University | ||
|---|---|---|
| #24 in National Universities #5 in Massachusetts Colleges | Rankings* | |
| Private (not-for-profit), four-years Research University (very high research activity) | School Type | |
| Offered Degrees | ||
| 1 Year Certificate, Bachelor's, Post-BS Certificate, Master's, Post-MS Certificate, Doctorate (Research), Doctorate (Professional Practice) | Offered Degree | |
| Tuition & Fees | ||
| $70,704 | Undergraduate Tuition | |
| $50,798 | Graduate Tuition | |
| $51,231 | Average Financial Aid Amount | |
| Admission | ||
| 1,510 SAT 34 ACT | Test Scores | |
| 11.49% | Acceptance Rate | |
| 45.51% | Yield | |
| High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Formal Demonstration of Competencies Admission Test Scores English Proficiency Test Work experience Personal statement or essay Legacy status | Application Requirements (Required or Considered) | |
| Advanced placement (AP) Credits | Accepted Credits | |
| Enrollment | ||
| 13,599 | Total Enrollment | |
| 7,126 | Undergraduate | |
| 6,473 | Graduate | |
| 469 | Online Population | |
| Completion & Outcomes | ||
| 94% | Graduate Rate | |
| 95% | Retention Rate | |
| Special Learning Opportunity | ||
| ROTC Study Abroad Teacher Certificate | Special learning Opportunity | |
| ✔ (Dormitory Capacity: 4,216) | Campus Housing | |
| ✔ (Typical Annual Charge: $7,636) | Board/Meal Plan | |
| Faculty | ||
| 10 to 1 | Student to Faculty Ratio | |
| 1,584 | Number of faculty | |
| $128,631 | Average Faculty Salary | |
*Ranking data is from College Evaluator.