University of Maryland, Baltimore | vs. |
![]() | ||
---|---|---|
Rankings* | ||
Public, four-years Medical school and medical center | School Type | |
Offered Degrees | ||
Bachelor's, Post-BS Certificate, Master's, Post-MS Certificate, Doctorate (Research), Doctorate (Professional Practice) | Offered Degree | |
Tuition & Fees | ||
$12,692 Maryland Residents $42,654 Out-of-State | Undergraduate Tuition | |
$17,453 Maryland Residents $34,885 Out-of-State | Graduate Tuition | |
$8,973 | Average Financial Aid Amount | |
Admission | ||
Credits for Life Experiences | Accepted Credits | |
Enrollment | ||
7,244 | Total Enrollment | |
930 | ||
6,314 | Graduate Student Population | |
1,704 | Online Student Population | |
Special Learning Opportunity | ||
✔ (Dormitory Capacity: 424) | Campus Housing | |
✔ | Board/Meal Plan | |
Faculties | ||
7 to 1 | Student to Faculty Ratio | |
2,867 | Number of faculties | |
$105,550 | Average Faculty Salary |
*Ranking data is from College Evaluator.