| University of Maryland Eastern Shore | vs. |
In National University Ranking Coppin State UniversitySt. Mary's College of MarylandBowie State UniversitySalisbury UniversityUniversity of Maryland Global CampusUniversity of Maryland, BaltimoreTowson UniversityFrostburg State UniversityUniversity of Maryland-College ParkUniversity of BaltimoreSimilar Maryland Colleges University of Maryland Global CampusUniversity of Maryland-College ParkTowson UniversityUniversity of Maryland-Baltimore CountyMorgan State UniversitySalisbury UniversityUniversity of Maryland, BaltimoreBowie State UniversityFrostburg State UniversityUniversity of BaltimoreMid-Eastern Athletic Conference (MEAC) Delaware State UniversityHoward UniversityBethune-Cookman UniversityFlorida Agricultural and Mechanical UniversitySavannah State UniversityCoppin State UniversityMorgan State UniversityNorth Carolina A & T State UniversityNorth Carolina Central UniversitySouth Carolina State UniversityNorfolk State University | ||
|---|---|---|
| #349 in National Universities #19 in Maryland Colleges | Rankings* | |
| Public, four-years Research University (high research activity) | School Type | |
| Offered Degrees | ||
| 1-2 Years Certificate, Bachelor's, Master's, Doctorate (Research), Doctorate (Professional Practice) | Offered Degree | |
| Tuition & Fees | ||
| $9,076 Maryland Residents $20,122 Out-of-State | Undergraduate Tuition | |
| $8,010 Maryland Residents $13,428 Out-of-State | Graduate Tuition | |
| $8,682 | Average Financial Aid Amount | |
| Admission | ||
| 96.41% | Acceptance Rate | |
| 8.63% | Yield | |
| High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations English Proficiency Test Work experience Personal statement or essay | Application Requirements (Required or Considered) | |
| Dual Credits Advanced placement (AP) Credits | Accepted Credits | |
| Enrollment | ||
| 3,177 | Total Enrollment | |
| 2,476 | Undergraduate | |
| 701 | Graduate | |
| 278 | Online Population | |
| Completion & Outcomes | ||
| 35% | Graduate Rate | |
| 35% | Transfer-out Rate | |
| 62% | Retention Rate | |
| Special Learning Opportunity | ||
| Study Abroad Evening/Weekend College Teacher Certificate | Special learning Opportunity | |
| ✔ (Dormitory Capacity: 1,626) | Campus Housing | |
| ✔ (Typical Annual Charge: $4,708) | Board/Meal Plan | |
| Faculty | ||
| 11 to 1 | Student to Faculty Ratio | |
| 307 | Number of faculty | |
| $96,952 | Average Faculty Salary | |
*Ranking data is from College Evaluator.