University of Missouri-Kansas City | vs. |
![]() | In National University Ranking University of DenverUniversity of DelawareUniversity of Massachusetts-LowellUniversity of Massachusetts-AmherstSaint Louis UniversityRochester Institute of TechnologyStony Brook UniversitySyracuse UniversityMiami University-OxfordClemson UniversityWestern Athletic Conference (WAC) Grand Canyon UniversityCalifornia Baptist UniversityCalifornia State University-BakersfieldChicago State UniversityNew Mexico State University-Main CampusThe University of Texas Rio Grande ValleyUtah Valley UniversitySeattle University | |
---|---|---|
#155 in National Universities #7 in Missouri Colleges | Rankings* | |
Public, four-years Research University (high research activity) | School Type | |
Offered Degrees | ||
1 Year Certificate, 1-2 Years Certificate, Bachelor's, Post-BS Certificate, Master's, Post-MS Certificate, Doctorate (Research), Doctorate (Professional Practice) | Offered Degree | |
Tuition & Fees | ||
$11,989 Missouri Residents $29,638 Out-of-State | Undergraduate Tuition | |
$12,370 Missouri Residents $29,231 Out-of-State | Graduate Tuition | |
$8,407 | Average Financial Aid Amount | |
Admission | ||
1,325 SAT 26 ACT | Test Scores | |
69.00% | ||
32.01% | ||
High School GPA High School Record (or Transcript) Completion of College Preparatory Program | Application Requirements (Required or Recommended to submit) | |
Dual Credits Advanced placement (AP) Credits Credit for Military Training | Accepted Credits | |
Enrollment | ||
15,703 | Total Enrollment | |
10,179 | ||
5,524 | Graduate Student Population | |
1,548 | Online Student Population | |
Completion & Outcomes | ||
57% | Graduate Rate | |
72% | Retention Rate | |
Special Learning Opportunity | ||
ROTC Study Abroad Evening/Weekend College Teacher Certificate | Special learning Opportunity | |
✔ (Dormitory Capacity: 1,127) | Campus Housing | |
✔ (Typical Annual Charge: $4,090) | Board/Meal Plan | |
Faculties | ||
14 to 1 | Student to Faculty Ratio | |
1,091 | Number of faculties | |
$86,819 | Average Faculty Salary |
*Ranking data is from College Evaluator.