| University of North Carolina at Greensboro | vs. |
In National University Ranking University of North Carolina at PembrokeNorth Carolina Central UniversityUniversity of North Carolina at CharlotteUniversity of North Carolina School of the ArtsNorth Carolina State University at RaleighAppalachian State UniversityUniversity of North Carolina at Chapel HillWestern Carolina UniversityUniversity of North Carolina WilmingtonWinston-Salem State UniversitySimilar North Carolina Colleges North Carolina State University at RaleighUniversity of North Carolina at Chapel HillUniversity of North Carolina at CharlotteEast Carolina UniversityAppalachian State UniversityUniversity of North Carolina WilmingtonNorth Carolina A & T State UniversityWestern Carolina UniversityNorth Carolina Central UniversityUniversity of North Carolina at PembrokeSouthern Conference (SoCon) Samford UniversityMercer UniversityWestern Carolina UniversityCitadel Military College of South CarolinaFurman UniversityWofford CollegeEast Tennessee State UniversityThe University of Tennessee-ChattanoogaVirginia Military Institute | ||
|---|---|---|
| #236 in National Universities #12 in North Carolina Colleges | Rankings* | |
| Public, four-years Research University (high research activity) | School Type | |
| Offered Degrees | ||
| Bachelor's, Post-BS Certificate, Master's, Post-MS Certificate, Doctorate (Research), Doctorate (Professional Practice) | Offered Degree | |
| Tuition & Fees | ||
| $7,661 North Carolina Residents $24,012 Out-of-State | Undergraduate Tuition | |
| $8,614 North Carolina Residents $23,329 Out-of-State | Graduate Tuition | |
| $8,661 | Average Financial Aid Amount | |
| Admission | ||
| 1,205 SAT 24 ACT | Test Scores | |
| 88.51% | Acceptance Rate | |
| 21.23% | Yield | |
| High School GPA High School Rank High School Record Completion of College Preparatory Program Admission Test Scores English Proficiency Test Work experience Personal statement or essay | Application Requirements (Required or Considered) | |
| Dual Credits Advanced placement (AP) Credits Credit for Military Training | Accepted Credits | |
| Enrollment | ||
| 18,012 | Total Enrollment | |
| 14,416 | Undergraduate | |
| 3,596 | Graduate | |
| 4,721 | Online Population | |
| Completion & Outcomes | ||
| 56% | Graduate Rate | |
| 27% | Transfer-out Rate | |
| 79% | Retention Rate | |
| Special Learning Opportunity | ||
| ROTC Study Abroad Teacher Certificate | Special learning Opportunity | |
| ✔ (Dormitory Capacity: 5,660) | Campus Housing | |
| ✔ (Typical Annual Charge: $4,049) | Board/Meal Plan | |
| Faculty | ||
| 18 to 1 | Student to Faculty Ratio | |
| 1,044 | Number of faculty | |
| $87,777 | Average Faculty Salary | |
*Ranking data is from College Evaluator.