| University of Puerto Rico-Rio Piedras | vs. |
Puerto Rico Community College Ranking University of Puerto Rico-HumacaoUniversity of Puerto Rico-Medical SciencesUniversity of Puerto Rico-CarolinaUniversity of Puerto Rico-BayamonUniversity of Puerto Rico at CayeyUniversity of Puerto Rico-AreciboColegio Universitario de San JuanEscuela de Artes Plasticas y Diseno de Puerto RicoUniversity of Puerto Rico-AguadillaUniversity of Puerto Rico-UtuadoSimilar Puerto Rico Colleges University of Puerto Rico-MayaguezUniversity of Puerto Rico-BayamonUniversity of Puerto Rico-AreciboUniversity of Puerto Rico-HumacaoUniversity of Puerto Rico-CarolinaUniversity of Puerto Rico at PonceUniversity of Puerto Rico at CayeyUniversity of Puerto Rico-Medical SciencesUniversity of Puerto Rico-AguadillaColegio Universitario de San Juan | ||
|---|---|---|
| Rankings* | ||
| Public, four-years Research University (high research activity) | School Type | |
| Offered Degrees | ||
| Bachelor's, Post-BS Certificate, Master's, Post-MS Certificate, Doctorate (Research), Doctorate (Professional Practice) | Offered Degree | |
| Tuition & Fees | ||
| $5,324 Puerto Rico Residents $5,324 Out-of-State | Undergraduate Tuition | |
| $4,110 Puerto Rico Residents $4,110 Out-of-State | Graduate Tuition | |
| $6,086 | Average Financial Aid Amount | |
| Admission | ||
| 54.59% | Acceptance Rate | |
| 71.26% | Yield | |
| High School GPA High School Record Formal Demonstration of Competencies Other Test (Wonderlic, WISC-III, etc.) | Application Requirements (Required or Considered) | |
| Dual Credits Advanced placement (AP) Credits | Accepted Credits | |
| Enrollment | ||
| 11,312 | Total Enrollment | |
| 8,710 | Undergraduate | |
| 2,602 | Graduate | |
| 177 | Online Population | |
| Completion & Outcomes | ||
| 50% | Graduate Rate | |
| 77% | Retention Rate | |
| Special Learning Opportunity | ||
| ROTC Study Abroad Teacher Certificate | Special learning Opportunity | |
| Faculty | ||
| 11 to 1 | Student to Faculty Ratio | |
| 1,033 | Number of faculty | |
| $54,984 | Average Faculty Salary | |
*Ranking data is from College Evaluator.