| University of Saint Francis-Fort Wayne | vs. |
Indiana Community College Ranking Saint Mary-of-the-Woods CollegeMarian University-AncillaAnabaptist Mennonite Biblical SeminaryTaylor UniversityCalumet College of Saint JosephUnion Bible CollegeVeritas Baptist CollegeManchester UniversityRose-Hulman Institute of TechnologyWabash CollegeSimilar Indiana Colleges Indiana Wesleyan University-National & GlobalUniversity of Notre DameTrine University-Regional/Non-Traditional CampusesButler UniversityUniversity of IndianapolisTrine UniversityMarian UniversityIndiana Institute of Technology-College of Professional StudiesIndiana Institute of TechnologyValparaiso University | ||
|---|---|---|
| #51 in Federal Region V Universities #17 in Indiana Colleges | Rankings* | |
| Private (not-for-profit), four-years Master's College and University (medium programs) | School Type | |
| Offered Degrees | ||
| 1 Year Certificate, 1-2 Years Certificate, Associate, Bachelor's, Post-BS Certificate, Master's, Post-MS Certificate, Doctorate (Professional Practice) | Offered Degree | |
| Tuition & Fees | ||
| $36,460 | Undergraduate Tuition | |
| $26,092 | Graduate Tuition | |
| $22,236 | Average Financial Aid Amount | |
| Admission | ||
| 970 SAT 21 ACT | Test Scores | |
| 95.97% | Acceptance Rate | |
| 21.48% | Yield | |
| High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Formal Demonstration of Competencies Admission Test Scores English Proficiency Test Personal statement or essay | Application Requirements (Required or Considered) | |
| Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | Accepted Credits | |
| Enrollment | ||
| 1,763 | Total Enrollment | |
| 1,567 | Undergraduate | |
| 196 | Graduate | |
| 207 | Online Population | |
| Completion & Outcomes | ||
| 55% | Graduate Rate | |
| 71% | Retention Rate | |
| Special Learning Opportunity | ||
| Teacher Certificate | Special learning Opportunity | |
| ✔ (Dormitory Capacity: 431) | Campus Housing | |
| ✔ | Board/Meal Plan | |
| Faculty | ||
| 11 to 1 | Student to Faculty Ratio | |
| 258 | Number of faculty | |
| $65,195 | Average Faculty Salary | |
*Ranking data is from College Evaluator.