| University of Wisconsin-Milwaukee | vs. |
In National University Ranking University of Wisconsin-MadisonUniversity of Wisconsin-Green BayUniversity of Wisconsin-SuperiorUniversity of Wisconsin-StoutUniversity of Wisconsin-Eau ClaireUniversity of Wisconsin-Milwaukee FlexUniversity of Wisconsin-River FallsUniversity of Wisconsin-WhitewaterUniversity of Wisconsin-OshkoshMadison Area Technical CollegeSimilar Wisconsin Colleges University of Wisconsin-MadisonMadison Area Technical CollegeUniversity of Wisconsin-OshkoshUniversity of Wisconsin-WhitewaterUniversity of Wisconsin-Green BayUniversity of Wisconsin-La CrosseUniversity of Wisconsin-Eau ClaireUniversity of Wisconsin-Stevens PointUniversity of Wisconsin-StoutUniversity of Wisconsin-PlattevilleHorizon League University of Illinois ChicagoIndiana University-IndianapolisNorthern Kentucky UniversityUniversity of Detroit MercyOakland UniversityCleveland State UniversityWright State University-Main CampusYoungstown State UniversityUniversity of Wisconsin-Green Bay | ||
|---|---|---|
| #169 in National Universities #7 in Wisconsin Colleges | Rankings* | |
| Public, four-years Research University (very high research activity) | School Type | |
| Offered Degrees | ||
| 1 Year Certificate, Associate, Bachelor's, Post-BS Certificate, Master's, Post-MS Certificate, Doctorate (Research), Doctorate (Professional Practice) | Offered Degree | |
| Tuition & Fees | ||
| $10,398 Wisconsin Residents $22,398 Out-of-State | Undergraduate Tuition | |
| $12,728 Wisconsin Residents $26,159 Out-of-State | Graduate Tuition | |
| $6,371 | Average Financial Aid Amount | |
| Admission | ||
| 90.68% | Acceptance Rate | |
| 23.76% | Yield | |
| High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Formal Demonstration of Competencies Admission Test Scores English Proficiency Test Work experience Personal statement or essay | Application Requirements (Required or Considered) | |
| Dual Credits Advanced placement (AP) Credits Credit for Military Training | Accepted Credits | |
| Enrollment | ||
| 22,450 | Total Enrollment | |
| 18,288 | Undergraduate | |
| 4,162 | Graduate | |
| 3,134 | Online Population | |
| Completion & Outcomes | ||
| 49% | Graduate Rate | |
| 73% | Retention Rate | |
| Special Learning Opportunity | ||
| ROTC Study Abroad Teacher Certificate | Special learning Opportunity | |
| ✔ (Dormitory Capacity: 3,695) | Campus Housing | |
| ✔ (Typical Annual Charge: $4,274) | Board/Meal Plan | |
| Faculty | ||
| 17 to 1 | Student to Faculty Ratio | |
| 1,535 | Number of faculty | |
| $90,053 | Average Faculty Salary | |
*Ranking data is from College Evaluator.