| Venango County Area Vocational Technical School | vs. |
Pennsylvania Community College Ranking Western Area Career & Technology CenterFayette County Career & Technical Institute Practical Nursing ProgramEastern Center for Arts and TechnologySusquehanna County Career and Technology CenterCareer Technology Center of Lackawanna CountyClearfield County Career and Technology CenterIndiana County Technology CenterHazleton Area Career CenterGreene County Career and Technology CenterCentral Susquehanna Intermediate Unit LPN CareerSimilar Pennsylvania Colleges York County School of Technology-Adult & Continuing EducationGreater Altoona Career & Technology CenterEastern Center for Arts and TechnologyCareer Technology Center of Lackawanna CountyIndiana County Technology CenterGreater Johnstown Career and Technology CenterSchuylkill Technology CenterCentral Susquehanna Intermediate Unit LPN CareerWilkes-Barre Area Career and Technical Center Practical NursingChester County Intermediate Unit | ||
|---|---|---|
| Rankings* | ||
| Public, less than 2-years | School Type | |
| Offered Degrees | ||
| 1-2 Years Certificate | Offered Degree | |
| Tuition & Fees | ||
| $18,483 Pennsylvania Residents $18,483 Out-of-State | Undergraduate Tuition | |
| - | Graduate Tuition | |
| $7,855 | Average Financial Aid Amount | |
| Admission | ||
| 38.46% | Acceptance Rate | |
| 74.00% | Yield | |
| High School Record Other Test (Wonderlic, WISC-III, etc.) Work experience Personal statement or essay | Application Requirements (Required or Considered) | |
| Enrollment | ||
| 59 | Total Enrollment | |
| 59 | Undergraduate | |
| - | Graduate | |
| Completion & Outcomes | ||
| 48% | Graduate Rate | |
| 46% | Retention Rate | |
| Special Learning Opportunity | ||
| Teacher Certificate | Special learning Opportunity | |
| Faculty | ||
| 14 to 1 | Student to Faculty Ratio | |
| 5 | Number of faculty | |
*Ranking data is from College Evaluator.