| Warren County Career Center | vs. |
Ohio Community College Ranking Cuyahoga Valley Career CenterCanton City Schools Adult Career and Technical EducationGreat Oaks Career CampusesColumbiana County Career and Technical CenterAshland County-West Holmes Career CenterButler Technology and Career Development SchoolsNorthern Career InstituteBuckeye Joint Vocational SchoolWayne County Schools Career CenterKnox County Career CenterSimilar Ohio Colleges Apollo Career CenterButler Technology and Career Development SchoolsEHOVE Career CenterMid-EastCTC-Adult EducationPolaris Career CenterAuburn Career CenterCareer and Technology Education Centers of Licking CountyFour County Career CenterWashington County Career Center-Adult Technical TrainingScioto County Career Technical Center | ||
|---|---|---|
| Rankings* | ||
| Public, less than 2-years | School Type | |
| Offered Degrees | ||
| 1 Year Certificate, 1-2 Years Certificate | Offered Degree | |
| Tuition & Fees | ||
| $12,800 Ohio Residents $12,800 Out-of-State | Undergraduate Tuition | |
| - | Graduate Tuition | |
| $4,188 | Average Financial Aid Amount | |
| Enrollment | ||
| 298 | Total Enrollment | |
| 298 | Undergraduate | |
| - | Graduate | |
| Completion & Outcomes | ||
| 77% | Graduate Rate | |
| 88% | Retention Rate | |
| Special Learning Opportunity | ||
| Evening/Weekend College Teacher Certificate | Special learning Opportunity | |
| Faculty | ||
| 12 to 1 | Student to Faculty Ratio | |
| 265 | Number of faculty | |
*Ranking data is from College Evaluator.