| Western Technology Center | vs. |
Oklahoma Community College Ranking Wes Watkins Technology CenterCentral Technology CenterFrancis Tuttle Technology CenterCaddo Kiowa Technology CenterRed River Technology CenterEastern Oklahoma County Technology CenterPioneer Technology CenterChisholm Trail Technology CenterIndian Capital Technology Center, School District Number 4 - CowetaGreen Country Technology CenterSimilar Oklahoma Colleges Francis Tuttle Technology CenterNortheast Technology CenterCentral Technology CenterMid-America Technology CenterSouthern Oklahoma Technology CenterEastern Oklahoma County Technology CenterKiamichi Technology Center-McAlesterRed River Technology CenterPioneer Technology CenterGreen Country Technology Center | ||
|---|---|---|
| Rankings* | ||
| Public, less than 2-years | School Type | |
| Offered Degrees | ||
| 1 Year Certificate, 1-2 Years Certificate | Offered Degree | |
| Tuition & Fees | ||
| $3,850 Oklahoma Residents $3,850 Out-of-State | Undergraduate Tuition | |
| - | Graduate Tuition | |
| $3,278 | Average Financial Aid Amount | |
| Admission | ||
| Advanced placement (AP) Credits | Accepted Credits | |
| Enrollment | ||
| 532 | Total Enrollment | |
| 532 | Undergraduate | |
| - | Graduate | |
| Completion & Outcomes | ||
| 74% | Graduate Rate | |
| 96% | Retention Rate | |
| Special Learning Opportunity | ||
| Teacher Certificate | Special learning Opportunity | |
| Faculty | ||
| 6 to 1 | Student to Faculty Ratio | |
| 62 | Number of faculty | |
*Ranking data is from College Evaluator.