| William Jessup University | vs. |
California Community College Ranking Occidental CollegeBethesda UniversityGrace Mission UniversityJohn Paul the Great Catholic UniversityUniversity of San DiegoPalo Alto UniversityTouro University WorldwideThe Chicago School at AnaheimWhittier CollegeClaremont Graduate UniversitySimilar California Colleges University of Southern CaliforniaUniversity of the PeopleNational UniversityStanford UniversityCalifornia Baptist UniversityLoyola Marymount UniversityChapman UniversitySanta Clara UniversityUniversity of San DiegoNorthcentral University | ||
|---|---|---|
| Rankings* | ||
| Private (not-for-profit), four-years Master's College and University (medium programs) | School Type | |
| Offered Degrees | ||
| 1 Year Certificate, Associate, Bachelor's, Post-BS Certificate, Master's | Offered Degree | |
| Tuition & Fees | ||
| $37,150 | Undergraduate Tuition | |
| $13,240 | Graduate Tuition | |
| $18,996 | Average Financial Aid Amount | |
| Admission | ||
| 1,150 SAT- | Test Scores | |
| 93.33% | Acceptance Rate | |
| 19.62% | Yield | |
| High School GPA High School Record Completion of College Preparatory Program Admission Test Scores English Proficiency Test Personal statement or essay | Application Requirements (Required or Considered) | |
| Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | Accepted Credits | |
| Enrollment | ||
| 1,865 | Total Enrollment | |
| 1,317 | Undergraduate | |
| 548 | Graduate | |
| 434 | Online Population | |
| Completion & Outcomes | ||
| 56% | Graduate Rate | |
| 25% | Transfer-out Rate | |
| 77% | Retention Rate | |
| Special Learning Opportunity | ||
| ROTC Study Abroad Evening/Weekend College Teacher Certificate | Special learning Opportunity | |
| ✔ (Dormitory Capacity: 583) | Campus Housing | |
| ✔ (Typical Annual Charge: $6,436) | Board/Meal Plan | |
| Faculty | ||
| 10 to 1 | Student to Faculty Ratio | |
| 195 | Number of faculty | |
| $73,553 | Average Faculty Salary | |
*Ranking data is from College Evaluator.