| Worcester State University | vs. |
Massachusetts Community College Ranking University of Massachusetts-BostonUniversity of Massachusetts Chan Medical SchoolFramingham State UniversityUniversity of Massachusetts-LowellMassachusetts Maritime AcademyUniversity of Massachusetts-DartmouthMassachusetts College of Liberal ArtsBridgewater State UniversityMassachusetts College of Art and DesignUniversity of Massachusetts-AmherstSimilar Massachusetts Colleges University of Massachusetts-AmherstUniversity of Massachusetts-LowellUniversity of Massachusetts-BostonBridgewater State UniversityUniversity of Massachusetts-DartmouthSalem State UniversityFitchburg State UniversityWestfield State UniversityFramingham State UniversityQuincy College | ||
|---|---|---|
| #35 in Federal Region I Universities #46 in Massachusetts Colleges | Rankings* | |
| Public, four-years Master's College and University (larger programs) | School Type | |
| Offered Degrees | ||
| 1 Year Certificate, Bachelor's, Post-BS Certificate, Master's, Post-MS Certificate | Offered Degree | |
| Tuition & Fees | ||
| $11,786 Massachusetts Residents $17,866 Out-of-State | Undergraduate Tuition | |
| $6,813 Massachusetts Residents $6,813 Out-of-State | Graduate Tuition | |
| $6,553 | Average Financial Aid Amount | |
| Admission | ||
| 1,150 SAT- | Test Scores | |
| 87.99% | Acceptance Rate | |
| 16.66% | Yield | |
| High School GPA High School Record Completion of College Preparatory Program Recommendations Admission Test Scores English Proficiency Test Work experience Personal statement or essay | Application Requirements (Required or Considered) | |
| Dual Credits Advanced placement (AP) Credits Credit for Military Training | Accepted Credits | |
| Enrollment | ||
| 5,745 | Total Enrollment | |
| 4,868 | Undergraduate | |
| 877 | Graduate | |
| 747 | Online Population | |
| Completion & Outcomes | ||
| 61% | Graduate Rate | |
| 21% | Transfer-out Rate | |
| 78% | Retention Rate | |
| Special Learning Opportunity | ||
| ROTC Study Abroad Evening/Weekend College Teacher Certificate | Special learning Opportunity | |
| ✔ (Dormitory Capacity: 1,584) | Campus Housing | |
| ✔ (Typical Annual Charge: $4,452) | Board/Meal Plan | |
| Faculty | ||
| 16 to 1 | Student to Faculty Ratio | |
| 409 | Number of faculty | |
| $92,773 | Average Faculty Salary | |
*Ranking data is from College Evaluator.