| World Mission University | vs. |
California Community College Ranking Columbia College - ImperialUniversity of La VerneCharles R Drew University of Medicine and ScienceUniversity of the WestMount Saint Mary's University - Doheny CampusOak Valley CollegeSouthern California SeminaryBiola UniversitySouthwestern Law SchoolConcordia University-IrvineSimilar California Colleges University of Southern CaliforniaUniversity of the PeopleNational UniversityStanford UniversityCalifornia Baptist UniversityLoyola Marymount UniversityChapman UniversitySanta Clara UniversityUniversity of San DiegoNorthcentral University | ||
|---|---|---|
| #191 in Faith Related Schools | Rankings* | |
| Private (not-for-profit), four-years Theological seminaries, Bible college, and other faith-related institution | School Type | |
| Offered Degrees | ||
| Associate, Bachelor's, Master's, Doctorate (Other) | Offered Degree | |
| Tuition & Fees | ||
| $6,920 | Undergraduate Tuition | |
| $5,600 | Graduate Tuition | |
| $4,698 | Average Financial Aid Amount | |
| Admission | ||
| Credits for Life Experiences | Accepted Credits | |
| Enrollment | ||
| 510 | Total Enrollment | |
| 207 | Undergraduate | |
| 303 | Graduate | |
| 484 | Online Population | |
| Completion & Outcomes | ||
| 100% | Graduate Rate | |
| 100% | Retention Rate | |
| Special Learning Opportunity | ||
| Evening/Weekend College | Special learning Opportunity | |
| Faculty | ||
| 42 to 1 | Student to Faculty Ratio | |
| 11 | Number of faculty | |
| $56,280 | Average Faculty Salary | |
*Ranking data is from College Evaluator.