| BU vs. SC |
#242 in National Universities #3 in Kansas Colleges | Rankings* | #14 in Federal Region VII Universities #5 in Kansas Colleges |
| Private (not-for-profit), four-years Doctoral/Research University | School Type | Private (not-for-profit), four-years Baccalaureate College - Diverse Fields |
| Offered Degrees | ||
| Associate Bachelor's Post-BS Certificate Master's Post-MS Certificate Doctorate (Research) | Offered Degree | 1-Year Certificate Associate Bachelor's Post-BS Certificate Master's Doctorate (Research) |
| 2025 Tuition & Fees | ||
| cheaper$35,200 | Undergraduate Tuition | expensive$39,822 |
| expensive$12,246 | Graduate Tuition | cheaper$11,544 |
| Less$14,101 | Average Financial Aid Amount | More$22,120 |
| Admission | ||
| Easier94.19% | Acceptance Rate | Tighter75.55% |
| Favorable25.53% | Yield (Enrollment Rate) | Lower19.14% |
| High School GPA High School Rank High School Record Admission Test Scores English Proficiency Test Personal statement or essay | Application Requirements (Required or Considered) | High School GPA High School Record English Proficiency Test |
| Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | Accepted Credits | Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training |
| Enrollment | ||
| Larger2,017 | Total Enrollment | Smaller1,041 |
| Larger1,530 | Undergraduate Student Population | Smaller938 |
| Larger487 | Graduate Student Population | Smaller103 |
| Larger661 | Online Student Population | Smaller445 |
| Completion & Outcomes | ||
| Higher58% | Graduate Rate | Lower36% |
| Lower25% | Transfer-out Rate | Higher46% |
| Higher66% | Retention Rate | Lower56% |
| Special Learning Opportunity | ||
| ROTC Study Abroad Evening/Weekend College Teacher Certificate | Special learning Opportunity | Study Abroad Teacher Certificate |
| ✔ (Dormitory Capacity: 576) | Campus Housing | ✔ (Dormitory Capacity: 519) |
| ✔ (Typical Annual Charge: $4,668) | Board/Meal Plan | ✔ (Typical Annual Charge: $4,970) |
| Faculty | ||
| More Students per Faculty13 to 1 | Student to Faculty Ratio | Less Students per Faculty10 to 1 |
| 318 | Number of faculty | 254 |
| Lower$59,129 | Average Faculty Salary | Higher$61,184 |
*Ranking data is from College Evaluator.