| BHU vs. Brenau |
#141 in Faith Related Schools | Rankings* | #89 in Federal Region IV Universities #34 in Georgia Colleges |
| Private (not-for-profit), four-years Baccalaureate College - Arts & Sciences | School Type | Private (not-for-profit), four-years Doctoral/Research University |
| Offered Degrees | ||
| Associate Bachelor's Master's Doctorate (Research) | Offered Degree | 1-Year Certificate Associate Bachelor's Master's Post-MS Certificate Doctorate (Professional Practice) Doctorate (Other) |
| 2025 Tuition & Fees | ||
| cheaper$8,492 | Undergraduate Tuition | expensive$33,757 |
| cheaper$8,460 | Graduate Tuition | expensive$15,840 |
| Less$2,311 | Average Financial Aid Amount | More$13,089 |
| Admission | ||
| - | Test Scores | 1,090 SAT 20 ACT |
| - | Acceptance Rate | 87.78% |
| - | Yield (Enrollment Rate) | 9.11% |
| Application Requirements (Required or Considered) | High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Formal Demonstration of Competencies Admission Test Scores English Proficiency Test Work experience Personal statement or essay Legacy status | |
| Advanced placement (AP) Credits | Accepted Credits | Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training |
| Enrollment | ||
| Smaller359 | Total Enrollment | Larger2,436 |
| Smaller138 | Undergraduate Student Population | Larger1,273 |
| Smaller221 | Graduate Student Population | Larger1,163 |
| Smaller84 | Online Student Population | Larger885 |
| Completion & Outcomes | ||
| 33% | Graduate Rate | 33% |
| - | Transfer-out Rate | 3% |
| Higher100% | Retention Rate | Lower65% |
| Special Learning Opportunity | ||
| Evening/Weekend College | Special learning Opportunity | Study Abroad Evening/Weekend College Teacher Certificate |
| Campus Housing | ✔ (Dormitory Capacity: 414) | |
| Board/Meal Plan | ✔ | |
| Faculty | ||
| Less Students per Faculty6 to 1 | Student to Faculty Ratio | More Students per Faculty11 to 1 |
| 54 | Number of faculty | 257 |
| Lower$52,103 | Average Faculty Salary | Higher$69,343 |
*Ranking data is from College Evaluator.