| Bradley vs. Eureka |
#4 in Federal Region V Universities #10 in Illinois Colleges | Rankings* | |
| Private (not-for-profit), four-years Doctoral/Research University | School Type | Private (not-for-profit), four-years Baccalaureate College - Diverse Fields |
| Offered Degrees | ||
| Bachelor's Post-BS Certificate Master's Post-MS Certificate Doctorate (Professional Practice) | Offered Degree | Bachelor's |
| 2025 Tuition & Fees | ||
| expensive$42,160 | Undergraduate Tuition | cheaper$28,636 |
| $20,440 | Graduate Tuition | - |
| More$25,235 | Average Financial Aid Amount | Less$10,861 |
| Admission | ||
| Tighter76.76% | Acceptance Rate | Easier84.99% |
| Lower11.17% | Yield (Enrollment Rate) | Favorable15.87% |
| High School GPA High School Record Completion of College Preparatory Program Recommendations English Proficiency Test Personal statement or essay | Application Requirements (Required or Considered) | High School GPA High School Record Recommendations English Proficiency Test |
| Dual Credits Advanced placement (AP) Credits Credit for Military Training | Accepted Credits | Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training |
| Enrollment | ||
| Larger4,777 | Total Enrollment | Smaller527 |
| Larger3,596 | Undergraduate Student Population | Smaller527 |
| 1,181 | Graduate Student Population | - |
| Larger757 | Online Student Population | Smaller1 |
| Completion & Outcomes | ||
| Higher76% | Graduate Rate | Lower42% |
| - | Transfer-out Rate | 34% |
| Higher83% | Retention Rate | Lower50% |
| Special Learning Opportunity | ||
| ROTC Study Abroad Teacher Certificate | Special learning Opportunity | Study Abroad Teacher Certificate |
| ✔ (Dormitory Capacity: 1,912) | Campus Housing | ✔ (Dormitory Capacity: 466) |
| ✔ (Typical Annual Charge: $5,198) | Board/Meal Plan | ✔ (Typical Annual Charge: $5,410) |
| Faculty | ||
| Less Students per Faculty11 to 1 | Student to Faculty Ratio | More Students per Faculty14 to 1 |
| 613 | Number of faculty | 45 |
| Higher$85,079 | Average Faculty Salary | Lower$50,905 |
*Ranking data is from College Evaluator.