| Cal State East Bay vs. Sacramento State |
#32 in Federal Region IX Universities #75 in California Colleges | Rankings* | #22 in Federal Region IX Universities #56 in California Colleges |
| Public, four-years Research University (high research activity) | School Type | Public, four-years Master's College and University (larger programs) |
| Offered Degrees | ||
| Bachelor's Post-BS Certificate Master's Doctorate (Research) | Offered Degree | Bachelor's Post-BS Certificate Master's Doctorate (Research) Doctorate (Professional Practice) |
| 2025 Tuition & Fees | ||
| cheaper$7,583 California Residents $20,183 Out-of-State | Undergraduate Tuition | expensive$8,018 California Residents $20,618 Out-of-State |
| cheaper$9,107 California Residents $19,187 Out-of-State | Graduate Tuition | expensive$9,542 California Residents $19,622 Out-of-State |
| Less$9,963 | Average Financial Aid Amount | More$10,786 |
| Admission | ||
| Easier97.39% | Acceptance Rate | Tighter93.99% |
| Lower6.85% | Yield (Enrollment Rate) | Favorable15.32% |
| High School GPA High School Record Completion of College Preparatory Program English Proficiency Test Work experience | Application Requirements (Required or Considered) | High School GPA High School Record Completion of College Preparatory Program English Proficiency Test Work experience |
| Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | Accepted Credits | Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training |
| Enrollment | ||
| Smaller12,326 | Total Enrollment | Larger31,943 |
| Smaller9,909 | Undergraduate Student Population | Larger28,820 |
| Smaller2,417 | Graduate Student Population | Larger3,123 |
| Larger4,497 | Online Student Population | Smaller2,090 |
| Completion & Outcomes | ||
| Lower48% | Graduate Rate | Higher56% |
| Higher5% | Transfer-out Rate | Lower2% |
| Lower76% | Retention Rate | Higher82% |
| Special Learning Opportunity | ||
| Study Abroad Teacher Certificate | Special learning Opportunity | ROTC Study Abroad Teacher Certificate |
| ✔ (Dormitory Capacity: 1,482) | Campus Housing | ✔ (Dormitory Capacity: 3,279) |
| ✔ (Typical Annual Charge: $5,790) | Board/Meal Plan | ✔ (Typical Annual Charge: $5,302) |
| Faculty | ||
| Less Students per Faculty22 to 1 | Student to Faculty Ratio | More Students per Faculty24 to 1 |
| 809 | Number of faculty | 1,764 |
| Higher$115,243 | Average Faculty Salary | Lower$105,365 |
*Ranking data is from College Evaluator.