| Fresno State vs. Shasta |
#187 in National Universities #44 in California Colleges | Rankings* | #66 in California Community Colleges |
| Public, four-years Research University (high research activity) | School Type | Public, four-years Associate's - Private For-profit 4-year Primarily Associate's |
| Offered Degrees | ||
| Bachelor's Post-BS Certificate Master's Doctorate (Research) Doctorate (Professional Practice) | Offered Degree | 12-Week Certificate 1-Year Certificate 1-2 Years Certificate Associate Bachelor's |
| 2025 Tuition & Fees | ||
| expensive$7,341 California Residents $19,941 Out-of-State | Undergraduate Tuition | cheaper$1,197 California Residents $8,853 Out-of-State |
| $8,865 California Residents $18,945 Out-of-State | Graduate Tuition | - |
| More$10,642 | Average Financial Aid Amount | Less$6,286 |
| Admission | ||
| 95.26% | Acceptance Rate | - |
| 17.52% | Yield (Enrollment Rate) | - |
| High School GPA High School Record Completion of College Preparatory Program English Proficiency Test | Application Requirements (Required or Considered) | |
| Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | Accepted Credits | Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training |
| Enrollment | ||
| Larger24,427 | Total Enrollment | Smaller9,073 |
| Larger21,954 | Undergraduate Student Population | Smaller9,073 |
| 2,473 | Graduate Student Population | - |
| Smaller855 | Online Student Population | Larger3,693 |
| Completion & Outcomes | ||
| Higher57% | Graduate Rate | Lower23% |
| Lower2% | Transfer-out Rate | Higher15% |
| Lower82% | Retention Rate | Higher100% |
| Special Learning Opportunity | ||
| ROTC Study Abroad Teacher Certificate | Special learning Opportunity | Study Abroad Evening/Weekend College |
| ✔ (Dormitory Capacity: 1,221) | Campus Housing | ✔ (Dormitory Capacity: 126) |
| ✔ (Typical Annual Charge: $4,651) | Board/Meal Plan | ✔ (Typical Annual Charge: $1,100) |
| Faculty | ||
| Less Students per Faculty22 to 1 | Student to Faculty Ratio | More Students per Faculty28 to 1 |
| 1,503 | Number of faculty | 325 |
| Higher$103,909 | Average Faculty Salary | Lower$96,427 |
*Ranking data is from College Evaluator.