| CWRU vs. ONU |
#50 in National Universities #2 in Ohio Colleges | Rankings* | |
| Private (not-for-profit), four-years Research University (very high research activity) | School Type | Private (not-for-profit), four-years Baccalaureate College - Diverse Fields |
| Offered Degrees | ||
| Bachelor's Post-BS Certificate Master's Post-MS Certificate Doctorate (Research) Doctorate (Professional Practice) | Offered Degree | 2-4 Years Certificate Bachelor's Post-BS Certificate Master's Doctorate (Professional Practice) |
| 2025 Tuition & Fees | ||
| expensive$66,608 | Undergraduate Tuition | cheaper$39,600 |
| expensive$53,980 | Graduate Tuition | cheaper$39,600 |
| More$36,077 | Average Financial Aid Amount | Less$25,591 |
| Admission | ||
| Higher1,510 SAT 34 ACT | Test Scores | Lower1,260 SAT 26 ACT |
| Tighter36.54% | Acceptance Rate | Easier74.40% |
| Lower11.95% | Yield (Enrollment Rate) | Favorable19.87% |
| High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Formal Demonstration of Competencies Admission Test Scores English Proficiency Test Work experience Personal statement or essay Legacy status | Application Requirements (Required or Considered) | High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Formal Demonstration of Competencies Admission Test Scores English Proficiency Test Work experience Personal statement or essay Legacy status |
| Advanced placement (AP) Credits | Accepted Credits | Dual Credits Advanced placement (AP) Credits Credit for Military Training |
| Enrollment | ||
| Larger12,475 | Total Enrollment | Smaller3,140 |
| Larger6,528 | Undergraduate Student Population | Smaller2,706 |
| Larger5,947 | Graduate Student Population | Smaller434 |
| Larger503 | Online Student Population | Smaller50 |
| Completion & Outcomes | ||
| Higher87% | Graduate Rate | Lower75% |
| Higher92% | Retention Rate | Lower84% |
| Special Learning Opportunity | ||
| ROTC Study Abroad Teacher Certificate | Special learning Opportunity | ROTC Study Abroad Teacher Certificate |
| ✔ (Dormitory Capacity: 4,494) | Campus Housing | ✔ (Dormitory Capacity: 1,954) |
| ✔ (Typical Annual Charge: $7,350) | Board/Meal Plan | ✔ (Typical Annual Charge: $6,400) |
| Faculty | ||
| Less Students per Faculty9 to 1 | Student to Faculty Ratio | More Students per Faculty13 to 1 |
| 1,485 | Number of faculty | 267 |
| Higher$121,016 | Average Faculty Salary | Lower$83,694 |
*Ranking data is from College Evaluator.