| Cleveland State vs. Shawnee State |
#235 in National Universities #20 in Ohio Colleges | Rankings* | #104 in Federal Region V Universities #40 in Ohio Colleges |
| Public, four-years Research University (high research activity) | School Type | Public, four-years Master's College and University (smaller programs) |
| Offered Degrees | ||
| Bachelor's Master's Post-MS Certificate Doctorate (Research) Doctorate (Professional Practice) | Offered Degree | 12-Week Certificate 1-2 Years Certificate Associate Bachelor's Post-BS Certificate Master's Post-MS Certificate Doctorate (Professional Practice) |
| 2025 Tuition & Fees | ||
| expensive$12,982 Ohio Residents $18,502 Out-of-State | Undergraduate Tuition | cheaper$9,448 Ohio Residents $16,032 Out-of-State |
| cheaper$11,297 Ohio Residents $21,107 Out-of-State | Graduate Tuition | expensive$11,600 Ohio Residents $21,221 Out-of-State |
| Less$8,769 | Average Financial Aid Amount | More$8,873 |
| Admission | ||
| 91.30% | Acceptance Rate | - |
| 15.66% | Yield (Enrollment Rate) | - |
| High School GPA High School Record Completion of College Preparatory Program English Proficiency Test Personal statement or essay Legacy status | Application Requirements (Required or Considered) | |
| Dual Credits Advanced placement (AP) Credits Credits for Life Experiences | Accepted Credits | Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training |
| Enrollment | ||
| Larger14,074 | Total Enrollment | Smaller3,231 |
| Larger9,482 | Undergraduate Student Population | Smaller2,994 |
| Larger4,592 | Graduate Student Population | Smaller237 |
| Larger2,129 | Online Student Population | Smaller570 |
| Completion & Outcomes | ||
| Higher51% | Graduate Rate | Lower48% |
| Higher27% | Transfer-out Rate | Lower13% |
| Lower70% | Retention Rate | Higher72% |
| Special Learning Opportunity | ||
| ROTC Study Abroad Evening/Weekend College Teacher Certificate | Special learning Opportunity | Study Abroad Teacher Certificate |
| ✔ (Dormitory Capacity: 1,011) | Campus Housing | ✔ (Dormitory Capacity: 878) |
| ✔ (Typical Annual Charge: $5,120) | Board/Meal Plan | ✔ (Typical Annual Charge: $4,450) |
| Faculty | ||
| More Students per Faculty16 to 1 | Student to Faculty Ratio | Less Students per Faculty12 to 1 |
| 1,068 | Number of faculty | 290 |
| Higher$85,327 | Average Faculty Salary | Lower$66,332 |
*Ranking data is from College Evaluator.