| Colorado State University-Fort Collins vs. Adams State |
#179 in National Universities #7 in Colorado Colleges | Rankings* | #15 in Federal Region VIII Universities #15 in Colorado Colleges |
| Public, four-years Research University (very high research activity) | School Type | Public, four-years Master's College and University (larger programs) |
| Offered Degrees | ||
| Bachelor's Post-BS Certificate Master's Doctorate (Research) Doctorate (Professional Practice) | Offered Degree | Associate Bachelor's Master's Doctorate (Research) |
| 2025 Tuition & Fees | ||
| expensive$13,373 Colorado Residents $35,061 Out-of-State | Undergraduate Tuition | cheaper$9,824 Colorado Residents $21,944 Out-of-State |
| expensive$14,125 Colorado Residents $30,813 Out-of-State | Graduate Tuition | cheaper$5,898 Colorado Residents $5,898 Out-of-State |
| More$11,375 | Average Financial Aid Amount | Less$10,511 |
| Admission | ||
| 88.54% | Acceptance Rate | - |
| 16.11% | Yield (Enrollment Rate) | - |
| High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations English Proficiency Test Work experience Personal statement or essay | Application Requirements (Required or Considered) | |
| Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | Accepted Credits | Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training |
| Enrollment | ||
| Larger34,096 | Total Enrollment | Smaller2,901 |
| Larger26,221 | Undergraduate Student Population | Smaller1,605 |
| Larger7,875 | Graduate Student Population | Smaller1,296 |
| Larger4,704 | Online Student Population | Smaller1,544 |
| Completion & Outcomes | ||
| Higher67% | Graduate Rate | Lower39% |
| 16% | Transfer-out Rate | - |
| Higher86% | Retention Rate | Lower51% |
| Special Learning Opportunity | ||
| ROTC Study Abroad Teacher Certificate | Special learning Opportunity | Evening/Weekend College Teacher Certificate |
| ✔ (Dormitory Capacity: 7,726) | Campus Housing | ✔ (Dormitory Capacity: 1,034) |
| ✔ (Typical Annual Charge: $7,890) | Board/Meal Plan | ✔ (Typical Annual Charge: $5,200) |
| Faculty | ||
| More Students per Faculty17 to 1 | Student to Faculty Ratio | Less Students per Faculty14 to 1 |
| 2,275 | Number of faculty | 245 |
| Higher$106,952 | Average Faculty Salary | Lower$64,107 |
*Ranking data is from College Evaluator.