| CCNY vs. John Jay |
#204 in National Universities #38 in New York Colleges | Rankings* | #28 in Federal Region II Universities #41 in New York Colleges |
| Public, four-years Research University (high research activity) | School Type | Public, four-years Master's College and University (larger programs) |
| Offered Degrees | ||
| 1-Year Certificate 1-2 Years Certificate Bachelor's Post-BS Certificate Master's Post-MS Certificate Doctorate (Research) Doctorate (Professional Practice) | Offered Degree | 1-Year Certificate 1-2 Years Certificate Associate Bachelor's Post-BS Certificate Master's Post-MS Certificate |
| 2025 Tuition & Fees | ||
| cheaper$7,340 New York Residents $15,290 Out-of-State | Undergraduate Tuition | expensive$7,470 New York Residents $15,420 Out-of-State |
| cheaper$11,402 New York Residents $20,832 Out-of-State | Graduate Tuition | expensive$11,532 New York Residents $20,962 Out-of-State |
| More$8,077 | Average Financial Aid Amount | Less$8,067 |
| Admission | ||
| Higher1,260 SAT- | Test Scores | Lower1,080 SAT- |
| Easier60.02% | Acceptance Rate | Tighter57.11% |
| Lower12.34% | Yield (Enrollment Rate) | Favorable19.37% |
| High School GPA High School Record Completion of College Preparatory Program Admission Test Scores English Proficiency Test | Application Requirements (Required or Considered) | High School GPA High School Record Completion of College Preparatory Program Formal Demonstration of Competencies Admission Test Scores English Proficiency Test |
| Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | Accepted Credits | Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training |
| Enrollment | ||
| Larger15,544 | Total Enrollment | Smaller13,763 |
| Larger12,982 | Undergraduate Student Population | Smaller11,942 |
| Larger2,562 | Graduate Student Population | Smaller1,821 |
| Smaller1,013 | Online Student Population | Larger2,362 |
| Completion & Outcomes | ||
| Higher57% | Graduate Rate | Lower56% |
| Higher25% | Transfer-out Rate | Lower20% |
| Lower79% | Retention Rate | Higher82% |
| Special Learning Opportunity | ||
| Study Abroad Teacher Certificate | Special learning Opportunity | Study Abroad Evening/Weekend College |
| ✔ (Dormitory Capacity: 589) | Campus Housing | |
| ✔ | Board/Meal Plan | |
| Faculty | ||
| Less Students per Faculty15 to 1 | Student to Faculty Ratio | More Students per Faculty16 to 1 |
| 1,334 | Number of faculty | 1,107 |
| Higher$119,075 | Average Faculty Salary | Lower$109,524 |
*Ranking data is from College Evaluator.