| CUNY Graduate Center vs. SUNY Farmingdale |
#362 in National Universities #78 in New York Colleges | Rankings* | |
| Public, four-years Research University (very high research activity) | School Type | Public, four-years Baccalaureate College - Diverse Fields |
| Offered Degrees | ||
| 1-Year Certificate 1-2 Years Certificate Bachelor's Post-BS Certificate Master's Post-MS Certificate Doctorate (Research) Doctorate (Professional Practice) | Offered Degree | 1-2 Years Certificate Associate Bachelor's Master's |
| 2025 Tuition & Fees | ||
| cheaper$7,235 New York Residents $15,185 Out-of-State | Undergraduate Tuition | expensive$8,626 New York Residents $18,536 Out-of-State |
| expensive$10,294 New York Residents $23,524 Out-of-State | Graduate Tuition | cheaper$9,263 New York Residents $18,119 Out-of-State |
| Less$5,012 | Average Financial Aid Amount | More$8,049 |
| Admission | ||
| - | Test Scores | 1,140 SAT 25 ACT |
| Easier68.49% | Acceptance Rate | Tighter63.29% |
| Lower12.00% | Yield (Enrollment Rate) | Favorable26.79% |
| High School GPA High School Record Recommendations English Proficiency Test Work experience Personal statement or essay | Application Requirements (Required or Considered) | High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Admission Test Scores English Proficiency Test Personal statement or essay |
| Advanced placement (AP) Credits | Accepted Credits | Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training |
| Enrollment | ||
| Smaller9,536 | Total Enrollment | Larger10,039 |
| Smaller3,486 | Undergraduate Student Population | Larger10,007 |
| Larger6,050 | Graduate Student Population | Smaller32 |
| Larger5,255 | Online Student Population | Smaller467 |
| Completion & Outcomes | ||
| - | Graduate Rate | 53% |
| - | Transfer-out Rate | 12% |
| - | Retention Rate | 82% |
| Special Learning Opportunity | ||
| Special learning Opportunity | Study Abroad Evening/Weekend College | |
| ✔ (Dormitory Capacity: 111) | Campus Housing | ✔ (Dormitory Capacity: 506) |
| ✔ | Board/Meal Plan | ✔ (Typical Annual Charge: $5,570) |
| Faculty | ||
| Less Students per Faculty13 to 1 | Student to Faculty Ratio | More Students per Faculty18 to 1 |
| 661 | Number of faculty | 793 |
| Higher$124,819 | Average Faculty Salary | Lower$84,316 |
*Ranking data is from College Evaluator.