DBU vs. TCU |
![]() | ![]() | |
---|---|---|
#231 in National Universities #20 in Texas Colleges | Rankings* | #90 in National Universities #7 in Texas Colleges |
Private (not-for-profit), four-years Doctoral/Research University | School Type | Private (not-for-profit), four-years Research University (high research activity) |
Offered Degrees | ||
1 Year Certificate, Associate, Bachelor's, Post-BS Certificate, Master's, Post-MS Certificate, Doctorate (Research) | Offered Degree | 1-2 Years Certificate, 2-4 Years Certificate, Bachelor's, Post-BS Certificate, Master's, Post-MS Certificate, Doctorate (Research), Doctorate (Professional Practice) |
2023 Tuition & Fees | ||
cheaper$35,310 | Undergraduate Tuition | expensive$53,980 |
cheaper$22,686 | Graduate Tuition | expensive$33,708 |
Less$16,299 | Average Financial Aid Amount | More$28,807 |
Admission | ||
Lower1,070 SAT 23 ACT | Test Scores | Higher1,240 SAT 29 ACT |
Easier94.00% | Acceptance Rate | Tighter53.61% |
Lower10.55% | Yield (Enrollment Rate) | Favorable24.14% |
High School GPA High School Rank High School Record (or Transcript) Completion of College Preparatory Program Admission Test Scores TOEFL | Application Requirements (Required or Recommended to submit) | High School GPA High School Rank High School Record (or Transcript) Completion of College Preparatory Program Recommendations Formal Demonstration of Competencies TOEFL |
Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | Accepted Credits | Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training |
Enrollment | ||
Smaller4,340 | Total Enrollment | Larger11,938 |
Smaller3,067 | Undergraduate Student Population | Larger10,222 |
Smaller1,273 | Graduate Student Population | Larger1,716 |
Larger686 | Online Student Population | Smaller218 |
Completion & Outcomes | ||
Lower61% | Graduate Rate | Higher83% |
Lower2% | Transfer-out Rate | Higher14% |
Lower68% | Retention Rate | Higher91% |
Special Learning Opportunity | ||
ROTC Study Abroad Evening/Weekend College Teacher Certificate | Special learning Opportunity | ROTC Study Abroad Evening/Weekend College Teacher Certificate |
✔ (Dormitory Capacity: 2,265) | Campus Housing | ✔ (Dormitory Capacity: 5,083) |
✔ (Typical Annual Charge: $4,321) | Board/Meal Plan | ✔ (Typical Annual Charge: $5,700) |
Faculties | ||
14 to 1 | Student to Faculty Ratio | 14 to 1 |
130 | Number of faculties | 1,042 |
Lower$74,699 | Average Faculty Salary | Higher$114,593 |
*Ranking data is from College Evaluator.