| D'Youville vs. Wagner |
#381 in National Universities #94 in New York Colleges | Rankings* | #24 in Federal Region II Universities #65 in New York Colleges |
| Private (not-for-profit), four-years Doctoral/Research University | School Type | Private (not-for-profit), four-years Master's College and University (medium programs) |
| Offered Degrees | ||
| Associate Bachelor's Post-BS Certificate Master's Post-MS Certificate Doctorate (Research) Doctorate (Professional Practice) | Offered Degree | Bachelor's Post-BS Certificate Master's Post-MS Certificate Doctorate (Professional Practice) |
| 2025 Tuition & Fees | ||
| cheaper$34,940 | Undergraduate Tuition | expensive$53,200 |
| cheaper$23,300 | Graduate Tuition | expensive$24,610 |
| Less$18,266 | Average Financial Aid Amount | More$31,925 |
| Admission | ||
| Lower1,130 SAT- | Test Scores | Higher1,240 SAT 26 ACT |
| Tighter81.37% | Acceptance Rate | Easier88.00% |
| Lower11.12% | Yield (Enrollment Rate) | Favorable20.11% |
| High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Formal Demonstration of Competencies Admission Test Scores English Proficiency Test Other Test (Wonderlic, WISC-III, etc.) Work experience Personal statement or essay Legacy status | Application Requirements (Required or Considered) | High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Admission Test Scores English Proficiency Test Work experience Personal statement or essay |
| Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | Accepted Credits | Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training |
| Enrollment | ||
| Larger2,556 | Total Enrollment | Smaller2,001 |
| Smaller1,258 | Undergraduate Student Population | Larger1,666 |
| Larger1,298 | Graduate Student Population | Smaller335 |
| 806 | Online Student Population | - |
| Completion & Outcomes | ||
| Higher67% | Graduate Rate | Lower65% |
| Lower21% | Transfer-out Rate | Higher27% |
| Lower73% | Retention Rate | Higher83% |
| Special Learning Opportunity | ||
| ROTC Study Abroad Evening/Weekend College | Special learning Opportunity | ROTC Study Abroad Teacher Certificate |
| ✔ (Dormitory Capacity: 534) | Campus Housing | ✔ (Dormitory Capacity: 1,502) |
| ✔ | Board/Meal Plan | ✔ (Typical Annual Charge: $6,246) |
| Faculty | ||
| More Students per Faculty14 to 1 | Student to Faculty Ratio | Less Students per Faculty11 to 1 |
| 265 | Number of faculty | 317 |
| Higher$83,931 | Average Faculty Salary | Lower$72,865 |
*Ranking data is from College Evaluator.