| Erskine vs. Limestone |
| Rankings* | ||
| Private (not-for-profit), four-years Doctoral/Research University | School Type | Private (not-for-profit), four-years Baccalaureate College - Diverse Fields |
| Offered Degrees | ||
| 1-2 Years Certificate Bachelor's Master's Doctorate (Research) | Offered Degree | Associate Bachelor's Master's |
| 2025 Tuition & Fees | ||
| expensive$36,710 | Undergraduate Tuition | cheaper$27,800 |
| expensive$14,400 | Graduate Tuition | cheaper$11,850 |
| More$34,505 | Average Financial Aid Amount | Less$15,732 |
| Admission | ||
| Tighter62.74% | Acceptance Rate | Easier97.26% |
| Favorable22.24% | Yield (Enrollment Rate) | Lower11.45% |
| High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Formal Demonstration of Competencies English Proficiency Test Work experience Personal statement or essay Legacy status | Application Requirements (Required or Considered) | High School GPA High School Record English Proficiency Test |
| Dual Credits Advanced placement (AP) Credits | Accepted Credits | Dual Credits Advanced placement (AP) Credits Credit for Military Training |
| Enrollment | ||
| Smaller912 | Total Enrollment | Larger1,807 |
| Smaller803 | Undergraduate Student Population | Larger1,545 |
| Smaller109 | Graduate Student Population | Larger262 |
| Smaller27 | Online Student Population | Larger787 |
| Completion & Outcomes | ||
| Higher45% | Graduate Rate | Lower35% |
| Higher7% | Transfer-out Rate | Lower1% |
| Lower56% | Retention Rate | Higher64% |
| Special Learning Opportunity | ||
| Study Abroad Teacher Certificate | Special learning Opportunity | Evening/Weekend College Teacher Certificate |
| ✔ (Dormitory Capacity: 750) | Campus Housing | ✔ (Dormitory Capacity: 705) |
| ✔ (Typical Annual Charge: $6,450) | Board/Meal Plan | ✔ (Typical Annual Charge: $5,168) |
| Faculty | ||
| More Students per Faculty15 to 1 | Student to Faculty Ratio | Less Students per Faculty11 to 1 |
| 83 | Number of faculty | 194 |
| Lower$50,807 | Average Faculty Salary | Higher$57,140 |
*Ranking data is from College Evaluator.