| Erskine vs. SMC |
| Rankings* | #3 in South Carolina Community Colleges | |
| Private (not-for-profit), four-years Doctoral/Research University | School Type | Private (not-for-profit), four-years Associate's - Public Rural-serving Small |
| Offered Degrees | ||
| 1-2 Years Certificate Bachelor's Master's Doctorate (Research) | Offered Degree | Associate Bachelor's |
| 2025 Tuition & Fees | ||
| expensive$36,710 | Undergraduate Tuition | cheaper$20,650 |
| $14,400 | Graduate Tuition | - |
| More$34,505 | Average Financial Aid Amount | Less$14,775 |
| Admission | ||
| Tighter62.74% | Acceptance Rate | Easier78.16% |
| Lower22.24% | Yield (Enrollment Rate) | Favorable27.99% |
| High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Formal Demonstration of Competencies English Proficiency Test Work experience Personal statement or essay Legacy status | Application Requirements (Required or Considered) | High School GPA High School Record English Proficiency Test |
| Dual Credits Advanced placement (AP) Credits | Accepted Credits | Dual Credits Advanced placement (AP) Credits Credit for Military Training |
| Enrollment | ||
| Smaller912 | Total Enrollment | Larger1,119 |
| Smaller803 | Undergraduate Student Population | Larger1,119 |
| 109 | Graduate Student Population | - |
| Smaller27 | Online Student Population | Larger185 |
| Completion & Outcomes | ||
| Higher45% | Graduate Rate | Lower43% |
| Lower7% | Transfer-out Rate | Higher33% |
| 56% | Retention Rate | - |
| Special Learning Opportunity | ||
| Study Abroad Teacher Certificate | Special learning Opportunity | |
| ✔ (Dormitory Capacity: 750) | Campus Housing | ✔ (Dormitory Capacity: 601) |
| ✔ (Typical Annual Charge: $6,450) | Board/Meal Plan | ✔ (Typical Annual Charge: $4,540) |
| Faculty | ||
| Less Students per Faculty15 to 1 | Student to Faculty Ratio | More Students per Faculty16 to 1 |
| 83 | Number of faculty | 90 |
| Lower$50,807 | Average Faculty Salary | Higher$52,788 |
*Ranking data is from College Evaluator.