Grand Canyon vs. AIU |
![]() | ||
---|---|---|
#383 in National Universities #9 in Arizona Colleges | Rankings* | #90 in Federal Region IX Universities #49 in Arizona Colleges |
Private (for-profit), four-years Doctoral/Research University | School Type | Private (for-profit), four-years Master's College and University (larger programs) |
Offered Degrees | ||
1 Year Certificate, Bachelor's, Master's, Post-MS Certificate, Doctorate (Research) | Offered Degree | Associate, Bachelor's, Master's |
Tuition & Fees | ||
expensive$17,800 | Undergraduate Tuition | cheaper$12,418 |
cheaper$11,538 | Graduate Tuition | expensive$12,904 |
More$7,683 | Average Financial Aid Amount | Less$5,437 |
Admission | ||
82.84% | Acceptance Rate | - |
24.96% | Yield (Enrollment Rate) | - |
High School GPA High School Record (or Transcript) Admission Test Scores TOEFL | Application Requirements (Required or Recommended to submit) | |
Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | Accepted Credits | Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training |
Enrollment | ||
Larger103,427 | Total Enrollment | Smaller15,415 |
Larger63,752 | Undergraduate Student Population | Smaller12,830 |
Larger39,675 | Graduate Student Population | Smaller2,585 |
Larger85,087 | Online Student Population | Smaller15,415 |
Completion & Outcomes | ||
Higher45% | Graduate Rate | Lower12% |
Higher74% | Retention Rate | Lower28% |
Special Learning Opportunity | ||
ROTC Study Abroad Evening/Weekend College Teacher Certificate | Special learning Opportunity | Evening/Weekend College |
✔ (Dormitory Capacity: 12,052) | Campus Housing | |
✔ (Typical Annual Charge: $4,000) | Board/Meal Plan | |
Faculties | ||
Less Students per Faculty21 to 1 | Student to Faculty Ratio | More Students per Faculty43 to 1 |
5,696 | Number of faculties | 866 |
Higher$63,730 | Average Faculty Salary | Lower$53,626 |
*Ranking data is from College Evaluator.