| Harding vs. PSC |
#100 in National Universities #1 in Arkansas Colleges | Rankings* | |
| Private (not-for-profit), four-years Doctoral/Research University | School Type | Private (not-for-profit), four-years Baccalaureate College - Diverse Fields |
| Offered Degrees | ||
| Bachelor's Master's Post-MS Certificate Doctorate (Research) Doctorate (Professional Practice) | Offered Degree | Bachelor's |
| 2025 Tuition & Fees | ||
| expensive$25,962 | Undergraduate Tuition | cheaper$13,014 |
| cheaper$14,572 | Graduate Tuition | expensive$21,600 |
| More$13,717 | Average Financial Aid Amount | Less$13,087 |
| Admission | ||
| 1,150 SAT 24 ACT | Test Scores | - |
| 70.52% | Acceptance Rate | - |
| 44.62% | Yield (Enrollment Rate) | - |
| High School GPA High School Record Completion of College Preparatory Program Recommendations Admission Test Scores English Proficiency Test | Application Requirements (Required or Considered) | |
| Dual Credits Advanced placement (AP) Credits Credit for Military Training | Accepted Credits | Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training |
| Enrollment | ||
| Larger4,696 | Total Enrollment | Smaller780 |
| Larger3,536 | Undergraduate Student Population | Smaller755 |
| Larger1,160 | Graduate Student Population | Smaller25 |
| Larger642 | Online Student Population | Smaller27 |
| Completion & Outcomes | ||
| Higher69% | Graduate Rate | Lower30% |
| Lower21% | Transfer-out Rate | Higher37% |
| Higher86% | Retention Rate | Lower66% |
| Special Learning Opportunity | ||
| ROTC Study Abroad Evening/Weekend College Teacher Certificate | Special learning Opportunity | ROTC Study Abroad Evening/Weekend College Teacher Certificate |
| ✔ (Dormitory Capacity: 2,818) | Campus Housing | ✔ (Dormitory Capacity: 522) |
| ✔ (Typical Annual Charge: $4,818) | Board/Meal Plan | ✔ (Typical Annual Charge: $3,058) |
| Faculty | ||
| More Students per Faculty13 to 1 | Student to Faculty Ratio | Less Students per Faculty11 to 1 |
| 390 | Number of faculty | 108 |
| Higher$71,736 | Average Faculty Salary | Lower$65,156 |
*Ranking data is from College Evaluator.